Riven Market Help

Item Type What type of Riven is it?
Quel type de Riven est-ce ?
Compatibility Which Weapon is the Riven for?
A quelle arme est associée le Riven?
Rerolled Has it been rolled or unrolled (true/false)?
Est-ce que le Riven a été reroll ? (Oui / Non)
AVG Average value of trades with this Riven Type.
Valeur moyenne des échanges pour ce type de Riven
Stddev The average variation in the prices that the Riven trades for.
Variation moyenne des prix de ce Riven
Min Lowest amount of Platinum per trade of this Riven Type.
Montant minimum (en PL) par échange pour ce type de Riven
Max Highest amount of Platinum per trade of this Riven Type.
Montant maximum (en PL) par échange pour ce type de Riven
Pop Popularity of this Riven Type being traded within all traded Rivens.
Popularité de ce type de Riven échangés sur la totalité des Rivens échangés.

Post forum about this data: https://forums.warframe.com/topic/1077490-riven-trading-toolbuilders-phase-1/


Riven Data PC |  Riven Data PS4 |  Riven Data SWITCH |  Riven Data XBOX




You can sort the table if you click on the row's title.
Vous pouvez trier le tableau si vous cliquez sur le titre de chaque colonne.

Riven Market PC

Last update: 02-10-2023 12:00:02

Item Type Compatibility Rerolled AVG Stddev Min Max Pop Median
Archgun Riven Mod UNVEIL False 20 0 20 20 1 20
Kitgun Riven Mod UNVEIL False 605.32 815.96 2 2354 3 75
Melee Riven Mod UNVEIL False 26.67 47.73 2 750 100 24
Pistol Riven Mod UNVEIL False 29.01 109.22 2 850 28 6
Rifle Riven Mod UNVEIL False 26.67 93.92 5 1800 81 20
Shotgun Riven Mod UNVEIL False 43.38 331.21 5 4300 27 11
Zaw Riven Mod UNVEIL False 154.31 434.91 2 2150 6 3
Rifle Riven Mod Acceltra False 90.81 382.61 10 3901 16 50
Rifle Riven Mod Acceltra True 235.09 512.49 5 3000 14 70
Melee Riven Mod Ack & Brunt False 45.91 39.99 15 150 2 30
Melee Riven Mod Ack & Brunt True 126.43 194.4 10 600 2 60
Pistol Riven Mod Acrid False 1096 1850.01 5 4300 1 39.5
Pistol Riven Mod Acrid True 1650 0 1650 1650 1 1650
Pistol Riven Mod Aegrit False 79.85 213.03 5 1000 4 20
Pistol Riven Mod Aegrit True 116.67 94.28 50 250 1 50
Rifle Riven Mod Aeolak True 1026.67 1811.98 15 5400 2 35
Rifle Riven Mod Aeolak False 701.12 2928.56 5 15000 4 20
Rifle Riven Mod Afentis False 131.17 172.04 15 480 1 26
Rifle Riven Mod Afentis True 85.6 84.84 18 250 1 50
Pistol Riven Mod Afuris False 136.88 180.36 20 550 2 30
Pistol Riven Mod Afuris True 398 273.89 150 900 1 390
Pistol Riven Mod Akarius False 33.87 11.55 10 60 8 35
Pistol Riven Mod Akarius True 404.14 826.87 2 3500 4 100
Melee Riven Mod Akaten True 350 0 350 350 1 350
Pistol Riven Mod Akbolto False 49.33 59.81 10 200 2 20
Pistol Riven Mod Akbolto True 550 0 550 550 1 550
Pistol Riven Mod Akbronco False 26.25 22.79 8 65 1 16
Pistol Riven Mod Akbronco True 613.33 839.14 10 1800 1 30
Pistol Riven Mod Akjagara False 81.69 143.37 2 450 3 20
Pistol Riven Mod Akjagara True 802.5 602.5 200 1405 1 802.5
Pistol Riven Mod Aklato True 7 0 7 7 1 7
Pistol Riven Mod Aklato False 821 819 2 1640 1 821
Pistol Riven Mod Aklex False 7.5 2.5 5 10 1 7.5
Pistol Riven Mod Aklex True 33.33 20.55 10 60 1 30
Pistol Riven Mod Akmagnus False 531.67 488.71 45 1200 1 350
Pistol Riven Mod Akmagnus True 4000 0 4000 4000 1 4000
Pistol Riven Mod Aksomati False 65.13 120.83 15 500 3 20
Pistol Riven Mod Aksomati True 1592.5 2242.59 20 5800 1 137.5
Pistol Riven Mod Akstiletto False 316.67 663.5 5 1800 1 22.5
Pistol Riven Mod Akstiletto True 1776 3115.59 50 8000 1 250
Pistol Riven Mod Akvasto True 15 0 15 15 1 15
Pistol Riven Mod Akvasto False 19.89 19.61 10 75 2 15
Pistol Riven Mod Akzani False 12.5 2.5 10 15 1 12.5
Rifle Riven Mod Alternox False 33.67 71.4 10 300 3 13
Rifle Riven Mod Alternox True 110 90 20 200 1 110
Rifle Riven Mod Ambassador False 28.22 30.99 10 150 3 20
Rifle Riven Mod Ambassador True 103.43 162.81 15 500 2 50
Melee Riven Mod Amphis False 82.87 175.08 25 900 4 40
Melee Riven Mod Amphis True 492.92 689.36 25 2000 2 235
Rifle Riven Mod Amprex False 119.86 350.25 10 1905 5 30
Rifle Riven Mod Amprex True 307.17 816.46 10 4000 4 60
Pistol Riven Mod Angstrum False 121.13 307.03 10 3000 16 80
Pistol Riven Mod Angstrum True 560.22 1418.87 5 8500 7 100
Melee Riven Mod Anku False 71.78 72.57 5 500 8 65
Melee Riven Mod Anku True 380.69 398.24 25 1400 5 212.5
Melee Riven Mod Ankyros False 84.17 166.71 13 700 3 20
Melee Riven Mod Ankyros True 329 373.45 20 1000 1 100
Shotgun Riven Mod Arca Plasmor False 62.05 105.33 20 1075 36 40
Shotgun Riven Mod Arca Plasmor True 242.23 368.6 5 2650 24 97.5
Pistol Riven Mod Arca Scisco False 245 512.59 10 1500 2 40
Pistol Riven Mod Arca Scisco True 40 0 40 40 1 40
Melee Riven Mod Arca Titron True 320 270.63 90 850 1 200
Melee Riven Mod Arca Titron False 216.08 494.93 8 1800 2 27.5
Melee Riven Mod Argo & Vel False 95.14 204.5 15 1000 4 30
Melee Riven Mod Argo & Vel True 195.83 359.75 20 1000 1 37.5
Rifle Riven Mod Argonak False 229.57 518.66 12 1500 2 20
Rifle Riven Mod Argonak True 187.5 87.5 100 275 1 187.5
Rifle Riven Mod Artax False 20 0 20 20 1 20
Melee Riven Mod Arum Spinosa False 57.33 95.54 15 327 2 20
Melee Riven Mod Arum Spinosa True 682.5 778.09 50 2000 1 340
Shotgun Riven Mod Astilla False 182.87 496.16 8 2300 4 20
Shotgun Riven Mod Astilla True 298.75 335.6 10 1050 4 160
Pistol Riven Mod Athodai False 27.83 17.42 10 60 1 22.5
Pistol Riven Mod Athodai True 680 629.23 10 2000 1 550
Pistol Riven Mod Atomos False 93.48 228.22 20 1500 8 40
Pistol Riven Mod Atomos True 244.86 195.51 15 600 4 205
Melee Riven Mod Atterax False 602 1149.18 5 2900 1 20
Rifle Riven Mod Attica False 22 18.39 5 50 2 15
Rifle Riven Mod Attica True 5 0 5 5 1 5
Pistol Riven Mod Azima True 150 0 150 150 1 150
Pistol Riven Mod Azima False 263.5 425.22 15 1000 1 19.5
Melee Riven Mod Azothane False 63.55 47.55 15 300 10 50
Melee Riven Mod Azothane True 332.21 429.87 10 1600 5 150
Zaw Riven Mod Balla True 295.06 541.14 2 2800 11 90
Zaw Riven Mod Balla False 129.73 410.63 6 3200 15 50
Pistol Riven Mod Ballistica False 95 157.56 10 500 2 15
Rifle Riven Mod Basmu False 95.96 176.67 15 850 5 35
Rifle Riven Mod Basmu True 203.58 427.5 15 1600 2 55
Rifle Riven Mod Battacor True 32.5 19.2 10 60 1 30
Rifle Riven Mod Battacor False 39.15 64.32 5 300 4 20
Rifle Riven Mod Baza False 219.12 430.54 10 1800 3 25
Rifle Riven Mod Baza True 464.17 673.89 15 2000 2 122.5
Melee Riven Mod Bo False 79.19 66.99 5 600 21 70
Melee Riven Mod Bo True 281.83 436.76 25 2500 8 100
Shotgun Riven Mod Boar False 82.84 185 5 2000 37 60
Shotgun Riven Mod Boar True 324.73 511.86 5 4800 25 162.5
Melee Riven Mod Boltace False 164 237.66 5 700 2 27.5
Melee Riven Mod Boltace True 160 0 160 160 1 160
Pistol Riven Mod Bolto True 16 0 16 16 1 16
Pistol Riven Mod Bolto False 27.33 11.59 12 40 1 30
Rifle Riven Mod Boltor False 111.8 196.63 2 2000 23 80
Rifle Riven Mod Boltor True 593.19 2222.22 20 20000 13 200
Pistol Riven Mod Brakk False 58.13 108.2 5 342 2 14.5
Rifle Riven Mod Braton False 70.87 128.95 25 1000 9 50
Rifle Riven Mod Braton True 659.86 1587.11 15 9000 6 225
Melee Riven Mod Broken Scepter False 318.14 687.92 12 2000 2 20
Melee Riven Mod Broken Scepter True 900 0 900 900 1 900
Melee Riven Mod Broken War False 77.3 136.55 18 600 5 30
Melee Riven Mod Broken War True 490.68 1084.86 30 5000 4 125
Pistol Riven Mod Bronco True 68.33 31.71 25 100 1 80
Pistol Riven Mod Bronco False 57.64 58.3 10 200 2 30
Shotgun Riven Mod Bubonico False 36.68 42.64 10 400 14 30
Shotgun Riven Mod Bubonico True 413 655.48 5 2600 7 100
Pistol Riven Mod Burst Laser False 16.67 4.71 10 20 1 20
Rifle Riven Mod Burston False 112.46 187.63 20 2100 20 100
Rifle Riven Mod Burston True 303.66 379.05 30 3000 14 200
Rifle Riven Mod Buzlok False 81.67 223.79 5 1000 3 20
Rifle Riven Mod Buzlok True 1053.13 1471.51 5 4500 2 275
Melee Riven Mod Cadus False 48.75 44.21 20 125 1 25
Melee Riven Mod Cassowar False 759.75 1126.05 14 2700 1 162.5
Melee Riven Mod Cassowar True 161.67 168.64 35 400 1 50
Pistol Riven Mod Castanas False 32.5 17.5 15 50 1 32.5
Pistol Riven Mod Castanas True 1836.33 1011.82 800 3209 1 1500
Pistol Riven Mod Catabolyst False 180.63 287.96 5 750 2 17.5
Pistol Riven Mod Catabolyst True 201.29 121.58 15 315 2 279
Kitgun Riven Mod Catchmoon False 511.58 1116.48 5 5000 3 15
Kitgun Riven Mod Catchmoon True 349 309.98 5 1000 2 210
Melee Riven Mod Caustacyst False 162.5 159.28 30 420 1 100
Melee Riven Mod Caustacyst True 518.75 855.22 15 2000 1 30
Shotgun Riven Mod Cedo False 82.53 256.07 10 2000 12 25
Shotgun Riven Mod Cedo True 170.78 329.15 10 1900 7 77.5
Melee Riven Mod Ceramic Dagger False 415.08 147.19 10 1400 30 450
Melee Riven Mod Ceramic Dagger True 764.28 908.48 2 10000 30 500
Melee Riven Mod Cerata False 137.9 123.27 15 1200 17 120
Melee Riven Mod Cerata True 475.19 578.98 8 3000 15 260
Rifle Riven Mod Cernos False 387.73 992.33 5 4000 3 20
Rifle Riven Mod Cernos True 73.25 124.33 5 400 2 30
Pistol Riven Mod Cestra True 3 0 3 3 1 3
Rifle Riven Mod Cinta False 94.32 272.7 16 1404 4 30
Rifle Riven Mod Cinta True 57.14 28.77 20 100 2 50
Melee Riven Mod Cobra & Crane False 226 387.02 25 1000 1 35
Melee Riven Mod Cobra & Crane True 920.2 708.54 200 2001 1 600
Shotgun Riven Mod Convectrix True 621 1216.33 15 5000 4 105
Shotgun Riven Mod Convectrix False 114.74 297.71 9 1800 9 15
Shotgun Riven Mod Corinth False 74.98 328.17 10 2200 7 20
Shotgun Riven Mod Corinth True 607.22 1347.33 10 6500 4 150
Archgun Riven Mod Cortege False 215 392.54 10 1000 1 25
Archgun Riven Mod Cortege True 50 0 50 50 1 50
Melee Riven Mod Corufell False 123.38 333.31 5 2150 9 48
Melee Riven Mod Corufell True 734.57 1586.39 20 5499 3 60
Archgun Riven Mod Corvas False 54.6 30.82 30 250 9 50
Archgun Riven Mod Corvas True 264 209.12 50 666 2 180
Melee Riven Mod Cronus False 232.86 517.38 10 1500 2 20
Melee Riven Mod Cronus True 684 632.63 20 1800 1 500
Pistol Riven Mod Cyanex True 313.33 345 40 800 1 100
Pistol Riven Mod Cyanex False 25.5 16.54 10 80 3 20
Zaw Riven Mod Cyath False 479.22 639.15 5 1800 2 25
Zaw Riven Mod Cyath True 496.75 752.51 50 1800 1 68.5
Pistol Riven Mod Cycron True 419.5 665.08 20 2300 5 60
Pistol Riven Mod Cycron False 57.78 74.54 5 600 12 50
Archgun Riven Mod Cyngas False 300 0 300 300 1 300
Rifle Riven Mod Daikyu False 222.07 534.65 7 2150 3 20
Rifle Riven Mod Daikyu True 1232.86 1292.72 70 4000 2 510
Melee Riven Mod Dakra Prime False 63 94.41 10 400 3 35
Melee Riven Mod Dakra Prime True 129.67 122.51 25 400 2 100
Melee Riven Mod Dark Dagger False 30.25 10.6 19 50 2 26.5
Melee Riven Mod Dark Split-Sword False 579.44 702.54 5 2100 2 500
Melee Riven Mod Dark Split-Sword True 916.67 714.53 50 1800 1 900
Melee Riven Mod Dark Sword False 195.5 252.33 15 600 1 19.5
Melee Riven Mod Dark Sword True 367 267.71 100 800 1 284
Melee Riven Mod Deconstructor True 60 0 60 60 1 60
Zaw Riven Mod Dehtat False 110.6 194.9 5 500 1 10
Zaw Riven Mod Dehtat True 470.17 426.37 25 1000 1 383
Rifle Riven Mod Dera True 43.33 27.18 15 80 1 35
Rifle Riven Mod Dera False 390 540.42 5 1400 1 20
Pistol Riven Mod Despair False 66.68 110.94 7 480 4 30
Pistol Riven Mod Despair True 513.21 1042.89 10 3066 3 30
Melee Riven Mod Destreza True 677.5 1109.96 30 2600 1 40
Melee Riven Mod Destreza False 26.06 10.93 10 50 3 30
Rifle Riven Mod Deth Machine Rifle False 65 67.75 20 200 1 35
Rifle Riven Mod Deth Machine Rifle True 175 75 100 250 1 175
Pistol Riven Mod Detron True 208.21 363.67 30 1470 3 70
Pistol Riven Mod Detron False 36.27 28.14 10 150 5 30
Melee Riven Mod Dex Dakra False 20 0 20 20 1 20
Melee Riven Mod Dex Dakra True 180 80 100 260 1 180
Zaw Riven Mod Dokrahm True 484.95 809.18 15 3000 6 60
Zaw Riven Mod Dokrahm False 43.39 77.7 2 500 9 25
Melee Riven Mod Dragon Nikana False 109.94 258.32 10 1080 3 25
Melee Riven Mod Dragon Nikana True 378.06 785.24 20 3500 3 130
Shotgun Riven Mod Drakgoon True 620.36 1188.27 15 4300 2 160
Shotgun Riven Mod Drakgoon False 91.56 202.07 5 650 3 12.5
Rifle Riven Mod Dread False 57.32 76.77 15 450 7 33.5
Rifle Riven Mod Dread True 154.57 170.58 5 750 5 98
Pistol Riven Mod Dual Cestra False 185.25 308.74 5 720 1 8
Pistol Riven Mod Dual Cestra True 510 490 20 1000 1 510
Melee Riven Mod Dual Cleavers True 50 0 50 50 1 50
Melee Riven Mod Dual Cleavers False 900.13 2087.35 19 8000 3 30
Archgun Riven Mod Dual Decurion False 28.26 11.76 10 60 4 25
Archgun Riven Mod Dual Decurion True 483.13 584.46 25 1800 2 185
Melee Riven Mod Dual Ether False 76.58 92.06 10 350 2 45
Melee Riven Mod Dual Ether True 173.14 186.46 30 650 3 95
Melee Riven Mod Dual Heat Swords False 3200 0 3200 3200 1 3200
Melee Riven Mod Dual Ichor False 88.66 33.45 10 251 13 89
Melee Riven Mod Dual Ichor True 414.26 1161.82 30 7000 6 110
Melee Riven Mod Dual Kamas False 156.46 275.42 10 1000 3 40
Melee Riven Mod Dual Kamas True 156.67 122.84 20 350 1 100
Melee Riven Mod Dual Keres False 40.95 14.42 20 100 6 40
Melee Riven Mod Dual Keres True 342.11 489.42 30 2500 5 150
Melee Riven Mod Dual Raza False 5 0 5 5 1 5
Melee Riven Mod Dual Skana False 241.5 555.35 10 1900 2 25
Melee Riven Mod Dual Skana True 270 81.85 200 400 1 240
Pistol Riven Mod Dual Toxocyst False 199 187.76 30 1800 20 180
Pistol Riven Mod Dual Toxocyst True 511.07 654.75 40 4000 15 200
Melee Riven Mod Dual Zoren False 228.33 298.23 10 650 1 25
Melee Riven Mod Dual Zoren True 1000 0 1000 1000 1 1000
Melee Riven Mod Edun True 210 309.14 15 1000 2 77.5
Melee Riven Mod Edun False 155.7 258.64 20 1000 4 30
Pistol Riven Mod Embolist False 221.67 204.38 15 500 1 150
Melee Riven Mod Endura False 1010 990 20 2000 1 1010
Pistol Riven Mod Epitaph False 42.48 18.31 20 100 7 39.5
Pistol Riven Mod Epitaph True 548.05 909.7 35 3600 3 150
Melee Riven Mod Ether Daggers False 68.33 126.65 10 426 2 30
Melee Riven Mod Ether Daggers True 222.67 276.39 15 800 1 95
Melee Riven Mod Ether Reaper False 117 191.59 15 500 1 25
Melee Riven Mod Ether Reaper True 225 215 10 440 1 225
Melee Riven Mod Ether Sword False 13.33 6.24 5 20 1 15
Melee Riven Mod Ether Sword True 80 0 80 80 1 80
Pistol Riven Mod Euphona Prime False 33.64 27.1 3 100 2 23
Pistol Riven Mod Euphona Prime True 259.13 331.09 15 1100 2 195
Shotgun Riven Mod Exergis False 196.04 520.98 10 2000 4 18.5
Shotgun Riven Mod Exergis True 503.58 631.99 20 2000 2 180
Melee Riven Mod Falcor False 231.1 590.42 10 2000 2 20
Melee Riven Mod Falcor True 269.29 346.59 15 1050 2 125
Melee Riven Mod Fang False 29 14.06 6 50 3 30
Melee Riven Mod Fang True 340.83 652.74 30 1800 1 47.5
Shotgun Riven Mod Felarx False 229.64 265.62 10 4250 61 220
Shotgun Riven Mod Felarx True 541.76 841.02 5 9250 93 285
Rifle Riven Mod Ferrox False 26.13 18.12 10 90 3 20
Rifle Riven Mod Ferrox True 178.17 247.38 5 700 1 49.5
Archgun Riven Mod Fluctus True 130 0 130 130 1 130
Archgun Riven Mod Fluctus False 26.75 13.66 15 50 1 21
Rifle Riven Mod Flux Rifle False 67.66 182.06 10 999 5 20
Rifle Riven Mod Flux Rifle True 267.69 224.33 10 600 3 230
Melee Riven Mod Fragor False 118.07 297.58 10 1501 5 39
Melee Riven Mod Fragor True 291.82 304.71 20 750 2 100
Rifle Riven Mod Fulmin False 53.25 30.38 10 200 17 48
Rifle Riven Mod Fulmin True 529.72 2680.34 7 28952 19 150
Melee Riven Mod Furax False 53.06 45.32 25 250 8 40
Melee Riven Mod Furax True 96.86 78.64 4 300 4 75
Pistol Riven Mod Furis False 72.48 61.62 5 600 24 65
Pistol Riven Mod Furis True 267.27 425.18 20 2000 8 105
Pistol Riven Mod Fusilai False 238.83 341.06 10 900 1 15
Pistol Riven Mod Fusilai True 17.5 2.5 15 20 1 17.5
Melee Riven Mod Galatine False 43.89 31.43 20 130 2 30
Melee Riven Mod Galatine True 911.5 1873.88 20 5100 1 70
Melee Riven Mod Galvacord False 415 385 30 800 1 415
Pistol Riven Mod Gammacor False 42.94 44.55 15 300 8 30
Pistol Riven Mod Gammacor True 146.92 165.86 11 600 3 50
Melee Riven Mod Gazal Machete False 155 145 10 300 1 155
Melee Riven Mod Gazal Machete True 800 0 800 800 1 800
Kitgun Riven Mod Gaze False 184.47 387.22 2 1500 3 10
Kitgun Riven Mod Gaze True 630.91 681.89 10 2000 2 250
Melee Riven Mod Ghoulsaw False 146.18 278.9 15 1200 4 30
Melee Riven Mod Ghoulsaw True 50 0 50 50 1 50
Melee Riven Mod Glaive False 848.47 389.23 69 5000 24 877.5
Melee Riven Mod Glaive True 1252.15 909.54 2 7000 76 1000
Rifle Riven Mod Glaxion True 127.14 137.6 30 450 2 60
Rifle Riven Mod Glaxion False 515 1021.18 10 2850 2 30
Rifle Riven Mod Gorgon False 83.69 165.28 5 1000 9 40
Rifle Riven Mod Gorgon True 1271.04 3679.04 4 18000 4 120
Rifle Riven Mod Gotva Prime False 63.38 30.02 24 200 12 60
Rifle Riven Mod Gotva Prime True 490.89 1482.76 15 8000 5 77.5
Rifle Riven Mod Grakata False 67.85 107.66 8 400 4 22.5
Rifle Riven Mod Grakata True 90.82 106.83 12 400 2 50
Melee Riven Mod Gram False 88.89 220.81 5 1200 5 40
Melee Riven Mod Gram True 427 394 40 1500 2 225
Archgun Riven Mod Grattler False 99.52 209.65 15 1000 4 40
Archgun Riven Mod Grattler True 193.13 193.66 25 500 2 85
Rifle Riven Mod Grinlok False 17.13 4.83 5 20 2 19
Rifle Riven Mod Grinlok True 5 0 5 5 1 5
Melee Riven Mod Guandao False 102.27 190.79 6 1500 14 70
Melee Riven Mod Guandao True 353.64 1285.48 10 10200 10 100
Melee Riven Mod Gunsen False 68.89 82.22 10 450 6 50
Melee Riven Mod Gunsen True 777.11 1235.7 20 5000 3 200
Melee Riven Mod Halikar False 70.6 114.83 5 300 1 18
Melee Riven Mod Halikar True 100 0 100 100 1 100
Rifle Riven Mod Harpak False 466.25 867.92 5 2700 2 75
Melee Riven Mod Hate True 381.85 438.39 30 1800 10 157.5
Melee Riven Mod Hate False 151.03 262.3 5 2000 13 100
Melee Riven Mod Heat Dagger True 1125 575 550 1700 1 1125
Melee Riven Mod Heat Dagger False 454.25 402.63 6 1020 1 395.5
Melee Riven Mod Heat Sword False 35.83 46.67 10 140 1 15
Melee Riven Mod Heat Sword True 390.83 553.21 15 1600 1 175
Shotgun Riven Mod Hek False 69.4 159.36 5 1000 15 30
Shotgun Riven Mod Hek True 229.44 428.19 10 3000 10 100
Melee Riven Mod Heliocor False 299.75 399.79 18 1200 2 42.5
Melee Riven Mod Heliocor True 375 570.74 15 1500 1 40
Rifle Riven Mod Helstrum False 104 31.45 40 150 2 100
Rifle Riven Mod Helstrum True 90 77.89 30 200 1 40
Rifle Riven Mod Hema False 175.58 491.98 5 1800 2 12.5
Rifle Riven Mod Hema True 310 0 310 310 1 310
Melee Riven Mod Hespar False 94.77 249.74 10 1500 8 40
Melee Riven Mod Hespar True 124.44 107.46 30 400 3 62.5
Pistol Riven Mod Hikou False 414.36 1228.84 12 4300 2 20
Pistol Riven Mod Hikou True 10 0 10 10 1 10
Rifle Riven Mod Hind False 418.89 591.71 5 1750 2 30
Rifle Riven Mod Hind True 1020.71 1473.17 5 4000 2 100
Melee Riven Mod Hirudo False 133.75 217.98 5 700 2 47.5
Melee Riven Mod Hirudo True 713.33 910.14 40 2000 1 100
Pistol Riven Mod Hystrix False 24.22 15.39 10 90 4 20
Pistol Riven Mod Hystrix True 513.25 858.38 13 2000 1 20
Rifle Riven Mod Ignis False 49.53 38.83 9 200 10 40
Rifle Riven Mod Ignis True 195.42 265.73 9 1200 11 95
Archgun Riven Mod Imperator False 337.67 568.6 20 1800 2 29
Archgun Riven Mod Imperator True 55 39.05 20 120 1 40
Melee Riven Mod Innodem True 171.31 233.57 20 800 3 50
Melee Riven Mod Innodem False 157.26 569.89 20 2830 4 39
Melee Riven Mod Jat Kittag False 837.5 846.98 15 2000 1 495
Melee Riven Mod Jat Kusar False 695 923.28 5 2000 1 80
Melee Riven Mod Jat Kusar True 367.5 347.5 20 715 1 367.5
Rifle Riven Mod Javlok False 405.25 689.79 5 1600 1 8
Rifle Riven Mod Javlok True 900.75 726.74 4 2000 1 799.5
Melee Riven Mod Jaw Sword False 113.08 296.5 25 1800 6 40
Melee Riven Mod Jaw Sword True 148.08 122.31 20 500 3 100
Melee Riven Mod Kama False 50 0 50 50 1 50
Melee Riven Mod Kama True 150 50 100 200 1 150
Rifle Riven Mod Karak False 86.53 159.65 10 660 3 30
Rifle Riven Mod Karak True 320.08 672.39 13 2500 2 77.5
Melee Riven Mod Karyst False 121.57 226.25 9 888 3 30
Melee Riven Mod Karyst True 262.18 269.26 25 900 2 120
Melee Riven Mod Keratinos False 223 541.79 10 2000 2 27.5
Melee Riven Mod Keratinos True 479.33 698.13 35 2000 1 150
Melee Riven Mod Kesheg False 34.58 10.79 2 50 3 40
Melee Riven Mod Kesheg True 608.13 571.03 30 1550 2 450
Melee Riven Mod Kestrel False 306 489.61 10 1275 1 25
Pistol Riven Mod Knell True 472.31 535.52 3 2500 12 255
Pistol Riven Mod Knell False 65.74 79.89 15 650 11 50
Melee Riven Mod Kogake False 144.56 302.86 15 1000 2 46
Melee Riven Mod Kogake True 125 25 100 150 1 125
Shotgun Riven Mod Kohm False 174.37 587.8 6 3000 5 20
Shotgun Riven Mod Kohm True 260.59 289.89 20 1000 4 114.5
Pistol Riven Mod Kohmak False 394 470.26 50 1201 1 162.5
Rifle Riven Mod Komorex False 186.5 287.47 7 1000 3 25
Rifle Riven Mod Komorex True 399 317.87 15 900 1 300
Pistol Riven Mod Kompressa False 52.61 77.19 2 550 9 40
Pistol Riven Mod Kompressa True 205.27 259.4 10 1000 3 100
Melee Riven Mod Korrudo False 10.75 8.32 5 25 1 6.5
Melee Riven Mod Korrudo True 2500 0 2500 2500 1 2500
Melee Riven Mod Korumm True 88.33 82.09 5 200 1 60
Melee Riven Mod Korumm False 50.2 65.59 10 181 1 20
Pistol Riven Mod Kraken True 743.75 737.47 125 2000 1 425
Pistol Riven Mod Kraken False 11 1 10 12 1 11
Melee Riven Mod Kreska True 25 0 25 25 1 25
Melee Riven Mod Kreska False 617 1090.83 5 3000 1 20
Melee Riven Mod Krohkur True 875 825 50 1700 1 875
Melee Riven Mod Krohkur False 21.5 8.5 13 30 1 21.5
Melee Riven Mod Kronen False 64.93 22.62 30 130 9 60
Melee Riven Mod Kronen True 397.22 752.28 2 5000 9 200
Zaw Riven Mod Kronsh False 54.33 78.36 5 600 11 37
Zaw Riven Mod Kronsh True 328.25 390.81 20 1800 7 200
Pistol Riven Mod Kulstar False 15 11.73 5 35 1 10
Pistol Riven Mod Kunai False 74.7 155.54 10 800 8 40
Pistol Riven Mod Kunai True 1513.08 4206.18 35 16000 3 200
Archgun Riven Mod Kuva Ayanga True 45.75 26.01 23 90 1 35
Archgun Riven Mod Kuva Ayanga False 67.23 125.32 15 500 3 38
Rifle Riven Mod Kuva Bramma False 45.16 27.15 5 200 17 40
Rifle Riven Mod Kuva Bramma True 319.34 555.01 6 3350 10 130
Rifle Riven Mod Kuva Chakkhurr False 62.3 166.39 19 1000 6 30
Rifle Riven Mod Kuva Chakkhurr True 266.52 346.53 20 1555 5 110
Melee Riven Mod Kuva Shildeg True 35 32.56 15 100 1 20
Melee Riven Mod Kuva Shildeg False 51.63 71.76 10 300 3 25
Pistol Riven Mod Kuva Twin Stubbas False 76.73 110.05 15 360 3 30
Pistol Riven Mod Kuva Twin Stubbas True 340 260 80 600 1 340
Melee Riven Mod Lacera False 277.4 550.43 10 2100 3 40
Melee Riven Mod Lacera True 10000 0 10000 10000 1 10000
Melee Riven Mod Lacerten False 150 0 150 150 1 150
Pistol Riven Mod Laetum True 479.08 952.9 10 10000 21 200
Pistol Riven Mod Laetum False 157.06 53.18 2 400 19 170
Rifle Riven Mod Lanka False 212.79 418.75 5 1550 3 20
Rifle Riven Mod Lanka True 477.73 1116.64 10 4000 2 150
Archgun Riven Mod Larkspur False 61.62 98.34 5 400 3 35
Archgun Riven Mod Larkspur True 438 781.03 40 2000 1 45
Rifle Riven Mod Laser Rifle False 96 109.26 8 250 1 30
Pistol Riven Mod Lato False 72.75 113.76 3 400 4 30
Pistol Riven Mod Lato True 794.43 1116.06 25 4250 4 300
Rifle Riven Mod Latron False 268.23 122.62 7 1290 54 280
Rifle Riven Mod Latron True 629.94 711.09 10 6000 85 400
Melee Riven Mod Lecta True 35 15 20 50 1 35
Melee Riven Mod Lecta False 127.5 233.99 6 650 1 25
Rifle Riven Mod Lenz True 421.42 1135.72 3 5100 3 50
Rifle Riven Mod Lenz False 195.5 440.86 7 1500 3 20
Melee Riven Mod Lesion False 139.33 417.28 15 1700 3 20
Melee Riven Mod Lesion True 107.5 116.48 10 300 1 60
Pistol Riven Mod Lex True 563.21 949.04 35 4000 6 190
Pistol Riven Mod Lex False 81 85.31 10 700 11 70
Melee Riven Mod Machete True 20 0 20 20 1 20
Melee Riven Mod Machete False 275 418.96 10 1000 1 45
Melee Riven Mod Magistar False 52.5 19.78 5 140 9 50
Melee Riven Mod Magistar True 236.36 226.53 40 800 2 150
Pistol Riven Mod Magnus False 51.29 61.82 10 200 2 30
Pistol Riven Mod Magnus True 27.5 7.5 20 35 1 27.5
Pistol Riven Mod Marelok False 161 320.2 10 1000 2 14
Melee Riven Mod Masseter True 73.64 80.74 15 320 2 50
Melee Riven Mod Masseter False 44.42 21.39 10 100 5 40
Archgun Riven Mod Mausolon False 40.11 8.75 20 70 5 40
Archgun Riven Mod Mausolon True 30 12.25 15 45 1 30
Zaw Riven Mod Mewan True 1005 946.08 20 2000 1 1000
Zaw Riven Mod Mewan False 57.86 79.81 5 250 2 30
