Riven Market Help

Item Type What type of Riven is it?
Quel type de Riven est-ce ?
Compatibility Which Weapon is the Riven for?
A quelle arme est associée le Riven?
Rerolled Has it been rolled or unrolled (true/false)?
Est-ce que le Riven a été reroll ? (Oui / Non)
AVG Average value of trades with this Riven Type.
Valeur moyenne des échanges pour ce type de Riven
Stddev The average variation in the prices that the Riven trades for.
Variation moyenne des prix de ce Riven
Min Lowest amount of Platinum per trade of this Riven Type.
Montant minimum (en PL) par échange pour ce type de Riven
Max Highest amount of Platinum per trade of this Riven Type.
Montant maximum (en PL) par échange pour ce type de Riven
Pop Popularity of this Riven Type being traded within all traded Rivens.
Popularité de ce type de Riven échangés sur la totalité des Rivens échangés.

Post forum about this data: https://forums.warframe.com/topic/1077490-riven-trading-toolbuilders-phase-1/


Riven Data PC |  Riven Data PS4 |  Riven Data SWITCH |  Riven Data XBOX




You can sort the table if you click on the row's title.
Vous pouvez trier le tableau si vous cliquez sur le titre de chaque colonne.

Riven Market PC

Last update: 21-02-2024 12:00:02

Item Type Compatibility Rerolled AVG Stddev Min Max Pop Median
Archgun Riven Mod UNVEIL False 19.25 6.83 12 30 1 17.5
Kitgun Riven Mod UNVEIL False 363.86 630.62 2 2300 2 93
Melee Riven Mod UNVEIL False 32.31 154.01 2 3100 62 20
Pistol Riven Mod UNVEIL False 54.52 319.59 2 4300 42 10
Rifle Riven Mod UNVEIL False 29.1 113.61 2 2000 94 20
Shotgun Riven Mod UNVEIL False 47.6 250.06 2 2200 14 10
Zaw Riven Mod UNVEIL False 199.55 449.48 2 2500 4 20
Rifle Riven Mod Acceltra False 137.79 147.18 2 2000 34 110
Rifle Riven Mod Acceltra True 327.89 408.71 5 4000 68 200
Melee Riven Mod Ack & Brunt False 195.71 495.43 15 2600 3 40
Melee Riven Mod Ack & Brunt True 528.13 986.21 5 3000 1 50
Pistol Riven Mod Acrid False 129.25 144.65 30 500 1 74.5
Pistol Riven Mod Acrid True 26.5 23.5 3 50 1 26.5
Pistol Riven Mod Aegrit False 322.74 818.65 5 3500 2 20
Pistol Riven Mod Aegrit True 145 230.48 15 700 1 50
Rifle Riven Mod Aeolak False 56.7 118.67 5 850 5 27.5
Rifle Riven Mod Aeolak True 260.82 513.75 10 3000 3 100
Rifle Riven Mod Afentis True 800 0 800 800 1 800
Rifle Riven Mod Afentis False 42.94 72.15 5 300 2 15
Pistol Riven Mod Afuris False 199.86 480.41 5 2400 3 20
Pistol Riven Mod Afuris True 108.43 176.06 10 700 2 47
Pistol Riven Mod Akarius True 297.19 499.22 20 4750 17 150
Pistol Riven Mod Akarius False 81.66 151.36 10 2000 18 55
Melee Riven Mod Akaten True 150 50 100 200 1 150
Melee Riven Mod Akaten False 173.75 160.05 25 600 1 120
Pistol Riven Mod Akbolto True 466.67 309.12 200 900 1 300
Pistol Riven Mod Akbolto False 419.44 965.01 5 4000 2 50
Pistol Riven Mod Akbronco False 43.83 78.77 5 300 1 15.5
Pistol Riven Mod Akbronco True 383.33 708.05 10 2340 1 50
Pistol Riven Mod Akjagara False 167.5 501.15 5 1973 2 25
Pistol Riven Mod Akjagara True 201.82 280.51 35 1000 1 100
Pistol Riven Mod Aklato False 217.5 353.53 10 1000 1 65
Pistol Riven Mod Aklato True 704 778.76 20 2100 1 300
Pistol Riven Mod Aklex False 194 345.6 5 1075 1 20
Pistol Riven Mod Aklex True 159.33 136.43 30 348 1 100
Pistol Riven Mod Akmagnus False 364 445.16 10 1103 1 80
Pistol Riven Mod Akmagnus True 55 45 10 100 1 55
Pistol Riven Mod Aksomati True 242.35 528.25 10 2300 2 50
Pistol Riven Mod Aksomati False 114.32 310.33 4 2000 4 25
Pistol Riven Mod Akstiletto False 28.36 24.52 2 100 3 20
Pistol Riven Mod Akstiletto True 301.29 464.76 15 2000 2 85
Pistol Riven Mod Akvasto False 493.89 1242.49 5 4000 1 30
Pistol Riven Mod Akvasto True 758.57 890.43 50 2200 1 200
Pistol Riven Mod Akzani False 1089.3 1357.21 9 4300 1 339.5
Pistol Riven Mod Akzani True 1085 1065 20 2150 1 1085
Rifle Riven Mod Alternox True 107.5 67.73 10 200 1 100
Rifle Riven Mod Alternox False 78.61 133.4 10 600 2 25
Rifle Riven Mod Ambassador False 151.16 588.66 5 4000 5 25
Rifle Riven Mod Ambassador True 122.83 135.07 20 500 2 70
Melee Riven Mod Amphis False 75.39 180.56 10 1000 3 30
Melee Riven Mod Amphis True 547.5 786.41 40 2800 2 250
Rifle Riven Mod Amprex True 252.88 331.02 10 1500 7 125
Rifle Riven Mod Amprex False 62.69 95.1 10 560 7 30
Pistol Riven Mod Angstrum True 449.67 799.98 15 4500 4 150
Pistol Riven Mod Angstrum False 107.17 515.61 5 5500 10 30
Melee Riven Mod Anku False 74.63 171.77 10 1200 5 30
Melee Riven Mod Anku True 420 636.34 5 3000 3 200
Melee Riven Mod Ankyros False 120.62 145.58 10 500 2 25
Melee Riven Mod Ankyros True 117.5 66.47 20 200 1 125
Shotgun Riven Mod Arca Plasmor True 226.53 448.13 5 4300 24 100
Shotgun Riven Mod Arca Plasmor False 63.61 110.84 3 1200 23 40
Pistol Riven Mod Arca Scisco False 611 1242.95 4 4000 1 60
Pistol Riven Mod Arca Scisco True 71 38.52 10 120 1 75
Melee Riven Mod Arca Titron False 114.48 193.16 10 751 3 30
Melee Riven Mod Arca Titron True 371.5 749.88 11 3000 2 125
Melee Riven Mod Argo & Vel False 43.63 39.05 3 150 2 30
Melee Riven Mod Argo & Vel True 186.88 150.44 40 500 1 162.5
Rifle Riven Mod Argonak False 277.78 466.21 5 1500 2 25
Rifle Riven Mod Argonak True 300.83 350.84 15 1000 1 120
Rifle Riven Mod Artax False 383.8 430.15 25 1050 1 50
Melee Riven Mod Arum Spinosa False 92.5 235.23 15 1000 2 25
Melee Riven Mod Arum Spinosa True 416.88 624.27 10 2000 1 147.5
Shotgun Riven Mod Astilla True 375.72 910.57 15 5000 3 82.5
Shotgun Riven Mod Astilla False 80.4 178.77 3 1000 4 20
Pistol Riven Mod Athodai True 57.5 55.4 10 150 1 35
Pistol Riven Mod Athodai False 93.9 177.23 8 815 2 30
Pistol Riven Mod Atomos False 68.39 201.88 5 2000 9 40
Pistol Riven Mod Atomos True 297.73 537.07 15 2500 5 100
Melee Riven Mod Atterax False 19.38 12.36 10 50 1 15
Melee Riven Mod Atterax True 108.71 182.26 5 550 1 35
Rifle Riven Mod Attica False 53.75 47.15 10 150 1 35
Rifle Riven Mod Attica True 176.67 228.67 10 500 1 20
Pistol Riven Mod Azima False 186.6 379.48 5 1500 2 20
Pistol Riven Mod Azima True 238.71 158.58 10 500 1 300
Melee Riven Mod Azothane False 56.15 41.22 10 350 8 50
Melee Riven Mod Azothane True 348.18 703.65 10 4000 5 100
Zaw Riven Mod Balla False 158.68 618.73 10 6000 15 50
Zaw Riven Mod Balla True 321.68 645.06 3 5500 14 100
Pistol Riven Mod Ballistica False 73.05 155.96 10 700 2 18
Pistol Riven Mod Ballistica True 50 0 50 50 1 50
Rifle Riven Mod Basmu False 129.55 437.47 5 3225 5 20
Rifle Riven Mod Basmu True 209.83 359.22 10 1400 2 60
Melee Riven Mod Batoten False 72 26.38 30 100 1 70
Melee Riven Mod Batoten True 85 15 70 100 1 85
Rifle Riven Mod Battacor False 104.04 323.85 10 2100 5 20
Rifle Riven Mod Battacor True 141.29 172.09 10 650 2 69
Rifle Riven Mod Baza False 80.19 227 5 1500 5 29
Rifle Riven Mod Baza True 275.97 400.13 18 2100 6 150
Melee Riven Mod Bo False 77.26 30.72 10 180 8 80
Melee Riven Mod Bo True 571.43 1478.39 20 10001 4 110
Shotgun Riven Mod Boar False 84.13 175.95 3 2150 28 50
Shotgun Riven Mod Boar True 526.82 1728 2 20000 29 180
Melee Riven Mod Boltace False 56.46 78.97 5 259 2 15
Melee Riven Mod Boltace True 447.14 702.56 40 2150 1 200
Pistol Riven Mod Bolto False 1137.8 1477.1 14 4000 1 615
Pistol Riven Mod Bolto True 300 0 300 300 1 300
Rifle Riven Mod Boltor True 363.06 898.39 9 11000 16 200
Rifle Riven Mod Boltor False 70.74 98.82 5 950 17 50
Pistol Riven Mod Brakk False 198.88 479.35 9 2000 2 20
Pistol Riven Mod Brakk True 110.09 77.46 15 250 1 120
Rifle Riven Mod Braton False 91.55 115.72 10 1700 32 75
Rifle Riven Mod Braton True 289.64 952.95 10 17000 34 120
Melee Riven Mod Broken Scepter False 16 9.79 5 30 1 15
Melee Riven Mod Broken Scepter True 1022.5 977.5 45 2000 1 1022.5
Melee Riven Mod Broken War False 113.89 325.68 6 2000 4 30
Melee Riven Mod Broken War True 215.4 380.75 20 2150 4 120
Pistol Riven Mod Bronco True 324 454.25 20 1500 1 125
Pistol Riven Mod Bronco False 45.02 75.1 5 450 4 20
Shotgun Riven Mod Bubonico False 79.01 409.35 3 5500 16 30
Shotgun Riven Mod Bubonico True 418.82 1408.06 5 15000 12 100
Pistol Riven Mod Burst Laser False 20 15.41 5 45 1 15
Rifle Riven Mod Burston False 230.23 211.9 10 3000 34 230
Rifle Riven Mod Burston True 653.46 1438.8 3 20000 48 300
Rifle Riven Mod Buzlok False 36.4 46.16 5 200 3 19
Rifle Riven Mod Buzlok True 129.29 50.03 75 200 1 100
Melee Riven Mod Cadus True 3600 0 3600 3600 1 3600
Melee Riven Mod Cadus False 398.17 723.53 10 2000 1 27
Melee Riven Mod Cassowar False 78.17 87.92 5 204 1 25
Pistol Riven Mod Castanas True 212 394.01 10 1000 1 15
Pistol Riven Mod Castanas False 13.33 2.36 10 15 1 15
Pistol Riven Mod Catabolyst False 118.15 609.23 10 5000 6 30
Pistol Riven Mod Catabolyst True 651.41 2181.69 10 12000 3 100
Kitgun Riven Mod Catchmoon False 236.76 512.35 4 2150 4 15
Kitgun Riven Mod Catchmoon True 570.75 965.15 5 4000 3 95
Melee Riven Mod Caustacyst False 52.75 95.42 10 740 5 40
Melee Riven Mod Caustacyst True 211.36 219.26 40 800 2 125
Shotgun Riven Mod Cedo False 99.89 424.38 5 5000 16 30
Shotgun Riven Mod Cedo True 198.38 447 2 4000 12 70
Melee Riven Mod Ceramic Dagger False 457.97 274.76 10 4000 20 500
Melee Riven Mod Ceramic Dagger True 913.3 1134.35 50 9500 30 550
Melee Riven Mod Cerata False 99.87 125.17 10 1000 13 70
Melee Riven Mod Cerata True 298.87 486.49 20 3500 10 150
Rifle Riven Mod Cernos True 433.23 1176.05 12 4500 2 80
Rifle Riven Mod Cernos False 82.41 127.97 10 500 3 30
Pistol Riven Mod Cestra False 537.5 844.85 10 2000 1 70
Pistol Riven Mod Cestra True 2000 0 2000 2000 1 2000
Rifle Riven Mod Cinta False 119.64 265 10 1200 4 25
Rifle Riven Mod Cinta True 305.37 603.09 10 3000 3 100
Melee Riven Mod Cobra & Crane True 40 42.62 5 100 1 15
Melee Riven Mod Cobra & Crane False 580.33 1391.74 10 5000 1 55
Shotgun Riven Mod Convectrix False 43.59 91.34 5 550 6 20
Shotgun Riven Mod Convectrix True 638.27 1313.15 3 8000 5 150
Shotgun Riven Mod Corinth False 88.99 246.02 2 1800 8 25
Shotgun Riven Mod Corinth True 386.01 821.9 20 4500 6 105
Archgun Riven Mod Cortege False 33.4 7.63 20 40 1 37
Archgun Riven Mod Cortege True 210 53.54 150 280 1 200
Melee Riven Mod Corufell False 82.02 60.55 10 550 8 70
Melee Riven Mod Corufell True 219.5 328.81 20 1500 4 100
Archgun Riven Mod Corvas False 128.41 127.1 20 650 4 100
Archgun Riven Mod Corvas True 241.47 274.56 30 1200 3 125
Melee Riven Mod Cronus False 905 1063.51 15 2400 1 300
Melee Riven Mod Cronus True 882.86 951.34 50 2500 1 330
Rifle Riven Mod Cryotra True 76.67 47.84 10 120 1 100
Rifle Riven Mod Cryotra False 205 149.42 50 400 1 185
Pistol Riven Mod Cyanex False 257.48 856.86 8 4200 2 20
Pistol Riven Mod Cyanex True 173.13 333.23 10 1050 1 45
Zaw Riven Mod Cyath True 510.63 882.4 4 3300 2 90
Zaw Riven Mod Cyath False 112.94 218 8 960 2 32
Pistol Riven Mod Cycron False 50.47 61.94 10 600 13 40
Pistol Riven Mod Cycron True 469.29 1054.4 18 8000 8 140
Archgun Riven Mod Cyngas False 18.5 16.5 2 35 1 18.5
Rifle Riven Mod Daikyu False 186.87 461.02 5 2288 3 20
Rifle Riven Mod Daikyu True 475.16 1314.69 3 6000 2 75
Melee Riven Mod Dakra Prime False 57.45 122.18 5 610 2 22.5
Melee Riven Mod Dakra Prime True 269.62 292.75 20 1000 2 150
Melee Riven Mod Dark Dagger True 185.67 187.23 30 650 1 110
Melee Riven Mod Dark Dagger False 69.45 150.46 9 1050 5 40
Melee Riven Mod Dark Split-Sword True 474 545.77 10 1500 1 400
Melee Riven Mod Dark Split-Sword False 48.18 54.24 10 200 1 30
Melee Riven Mod Dark Sword False 59.55 61.25 5 200 1 30
Melee Riven Mod Dark Sword True 210 106.3 40 300 1 250
Melee Riven Mod Deconstructor True 222.5 177.5 45 400 1 222.5
Melee Riven Mod Deconstructor False 36.9 14.98 10 60 1 35
Zaw Riven Mod Dehtat False 299.83 660.05 2 2300 1 22.5
Zaw Riven Mod Dehtat True 555.63 1377.63 10 4200 1 30
Rifle Riven Mod Dera False 375.13 424.95 10 1100 1 180
Rifle Riven Mod Dera True 168.33 164.84 30 400 1 75
Pistol Riven Mod Despair False 51.73 85.43 8 500 6 30
Pistol Riven Mod Despair True 255.92 390.29 20 2000 4 150
Melee Riven Mod Destreza False 59.5 93.17 5 525 4 27.5
Melee Riven Mod Destreza True 215.93 280.45 15 900 2 82
Rifle Riven Mod Deth Machine Rifle False 84.28 193.03 15 1000 3 30
Rifle Riven Mod Deth Machine Rifle True 632 723.17 20 2000 1 500
Pistol Riven Mod Detron False 47.84 123.81 2 888 5 20
Pistol Riven Mod Detron True 914.59 3186.61 10 17000 3 75
Melee Riven Mod Dex Dakra False 41.57 65.09 7 200 1 15
Melee Riven Mod Dex Dakra True 420 398.25 50 1000 1 150
Zaw Riven Mod Dokrahm False 135.06 489.05 5 2800 5 20
Zaw Riven Mod Dokrahm True 267 630.92 10 4000 4 82.5
Melee Riven Mod Dorrclave False 79.81 153.92 10 1000 4 40
Melee Riven Mod Dorrclave True 252.05 357.69 20 1400 2 95
Melee Riven Mod Dragon Nikana False 93.88 343.42 10 2000 3 24.5
Melee Riven Mod Dragon Nikana True 289.94 652.59 15 3700 3 95
Shotgun Riven Mod Drakgoon False 155.73 431.18 5 2500 5 20
Shotgun Riven Mod Drakgoon True 108.35 240.08 10 1050 2 30
Rifle Riven Mod Dread False 73.5 158.63 2 1400 9 40
Rifle Riven Mod Dread True 314.26 585.29 4 4000 11 120
Pistol Riven Mod Dual Cestra False 48.33 79.29 5 325 2 15
Pistol Riven Mod Dual Cestra True 85 89.54 5 210 1 40
Melee Riven Mod Dual Cleavers False 281.41 784.17 10 3500 2 24.5
Melee Riven Mod Dual Cleavers True 299.73 387.09 10 1200 2 120
Archgun Riven Mod Dual Decurion False 49.27 15.99 15 85 2 45
Archgun Riven Mod Dual Decurion True 768.33 1357.64 60 3800 1 150
Melee Riven Mod Dual Ether True 135.33 126.92 10 500 2 85
Melee Riven Mod Dual Ether False 42.73 45.92 5 300 4 30
Melee Riven Mod Dual Heat Swords False 23 29.59 5 100 1 12.5
Melee Riven Mod Dual Heat Swords True 92.5 57.5 35 150 1 92.5
Melee Riven Mod Dual Ichor False 307.08 203.97 20 3000 22 320
Melee Riven Mod Dual Ichor True 716.86 1016.79 50 10500 34 400
Melee Riven Mod Dual Kamas False 47.46 72.78 5 400 3 30
Melee Riven Mod Dual Kamas True 323 597.51 10 2500 2 72.5
Melee Riven Mod Dual Keres False 66.56 139.26 10 1000 5 40
Melee Riven Mod Dual Keres True 299.54 561.28 20 2800 5 99.5
Melee Riven Mod Dual Raza False 20 14.72 5 40 1 15
Melee Riven Mod Dual Skana False 322.4 391.98 8 988 1 50
Melee Riven Mod Dual Skana True 50 40 10 90 1 50
Pistol Riven Mod Dual Toxocyst False 226.63 160.77 15 2000 29 230
Pistol Riven Mod Dual Toxocyst True 634.98 1168.49 4 15500 37 300
Melee Riven Mod Dual Zoren False 140.9 292.22 5 1000 1 19
Melee Riven Mod Dual Zoren True 77 43.77 25 150 1 60
Melee Riven Mod Edun False 111 324.62 5 2000 4 30
Melee Riven Mod Edun True 138.21 143.15 5 450 2 80
Melee Riven Mod Ekhein False 70.5 111.22 5 500 2 25
Melee Riven Mod Ekhein True 169.86 279.22 10 850 1 65
Pistol Riven Mod Embolist False 287.14 893.67 5 3500 2 15
Pistol Riven Mod Embolist True 585 788.43 25 1700 1 30
Melee Riven Mod Endura False 88 76.98 5 190 1 70
Pistol Riven Mod Epitaph True 218.92 329.14 5 2000 8 100
Pistol Riven Mod Epitaph False 132.48 633.22 10 6666 10 35
Melee Riven Mod Ether Daggers True 184.83 98.59 20 300 1 184.5
Melee Riven Mod Ether Daggers False 119.33 226.08 10 950 2 29
Melee Riven Mod Ether Reaper False 88.5 74.63 10 200 1 65
Melee Riven Mod Ether Reaper True 50 0 50 50 1 50
Melee Riven Mod Ether Sword True 1487.5 2089.37 100 5100 1 375
Melee Riven Mod Ether Sword False 165.5 225.67 14 600 1 17
Pistol Riven Mod Euphona Prime False 218.54 792.26 10 4000 2 30
Pistol Riven Mod Euphona Prime True 285.08 352.53 15 1582 2 122.5
Shotgun Riven Mod Exergis False 65.08 156.65 5 1000 4 20
Shotgun Riven Mod Exergis True 333 664.54 10 3100 2 99
Melee Riven Mod Falcor False 81.48 273.28 5 2500 8 40
Melee Riven Mod Falcor True 311.36 397.06 10 1500 3 100
Melee Riven Mod Fang False 67.5 109.22 10 500 2 30
Melee Riven Mod Fang True 528.18 825.08 10 3000 1 200
Shotgun Riven Mod Felarx False 100.37 94.54 5 1400 32 95
Shotgun Riven Mod Felarx True 396.65 881.43 5 12000 46 140
Rifle Riven Mod Ferrox True 246.56 424.64 10 1800 2 80
Rifle Riven Mod Ferrox False 29.71 29.37 10 150 3 20
Archgun Riven Mod Fluctus False 50.8 53.07 9 200 1 29.5
Rifle Riven Mod Flux Rifle False 85.96 251.28 10 2110 7 27.5
Rifle Riven Mod Flux Rifle True 296.21 536.97 20 2800 3 82
Melee Riven Mod Fragor False 102.49 254.12 5 1620 5 40
Melee Riven Mod Fragor True 347.98 632.11 15 3210 4 100
Rifle Riven Mod Fulmin False 99.33 252.26 10 2500 14 50
Rifle Riven Mod Fulmin True 247.02 623.68 4 8000 16 100
Melee Riven Mod Furax False 51.18 20.6 5 100 7 50
Melee Riven Mod Furax True 379 440.98 2 2000 3 300
Pistol Riven Mod Furis False 92.34 255.57 5 2500 11 40
Pistol Riven Mod Furis True 348.82 715.6 7 5000 6 80
Pistol Riven Mod Fusilai False 51.17 58.61 5 162 1 20
Pistol Riven Mod Fusilai True 50 0 50 50 1 50
Melee Riven Mod Galatine False 172.72 443.09 10 2000 3 30
Melee Riven Mod Galatine True 139.38 161.03 10 600 3 70
Melee Riven Mod Galvacord False 22.88 25.82 5 90 1 14
Melee Riven Mod Galvacord True 110 40 70 150 1 110
Pistol Riven Mod Gammacor False 130.54 495.14 5 3500 5 25
Pistol Riven Mod Gammacor True 336.44 514.79 5 2000 3 100
Melee Riven Mod Gazal Machete False 229 205.83 25 600 1 220
Melee Riven Mod Gazal Machete True 795 0 795 795 1 795
Kitgun Riven Mod Gaze False 269.95 741.43 5 4000 4 20
Kitgun Riven Mod Gaze True 228.18 294.1 7 1000 2 94
Melee Riven Mod Ghoulsaw False 183.65 483.69 15 2600 3 30
Melee Riven Mod Ghoulsaw True 62.14 45.5 5 140 1 50
Melee Riven Mod Glaive True 869.35 719.04 3 8500 66 660
Melee Riven Mod Glaive False 575.97 152.81 20 1200 20 600
Rifle Riven Mod Glaxion False 43.56 99.41 5 520 3 15
Rifle Riven Mod Glaxion True 115.64 255.4 5 1000 2 30
Rifle Riven Mod Gorgon False 121.68 256.34 5 1388 7 30
Rifle Riven Mod Gorgon True 283.61 401.41 15 2000 3 110
Rifle Riven Mod Gotva Prime False 77.51 175.75 10 1600 8 40
Rifle Riven Mod Gotva Prime True 216.07 318 15 2000 5 100
Rifle Riven Mod Grakata True 875.38 2638.73 5 10000 2 65
Rifle Riven Mod Grakata False 74.71 171.17 8 980 4 20
Melee Riven Mod Gram False 78.84 124.33 15 860 6 42.5
Melee Riven Mod Gram True 483.65 710.98 20 3100 5 150
Archgun Riven Mod Grattler False 160.5 294.6 29 1400 3 65.5
Archgun Riven Mod Grattler True 220.67 477.83 35 2000 2 100
Pistol Riven Mod Grimoire False 128.48 220 3 2150 16 82
Pistol Riven Mod Grimoire True 195.35 270.71 4 2000 8 110
Rifle Riven Mod Grinlok False 112.13 271.3 5 1020 2 10
Rifle Riven Mod Grinlok True 132.36 218.85 5 800 1 60
Melee Riven Mod Guandao False 76.62 197.56 3 2000 9 50
Melee Riven Mod Guandao True 223.87 411.2 20 3500 8 100
Melee Riven Mod Gunsen True 218.8 234.25 20 801 2 115
Melee Riven Mod Gunsen False 47.15 43.02 10 200 3 30
Melee Riven Mod Halikar False 63.36 77.17 10 300 1 40
Melee Riven Mod Halikar True 165.83 167.14 30 500 1 90
Rifle Riven Mod Harpak False 326.06 591.78 4 2000 2 15
Rifle Riven Mod Harpak True 818 1154.08 10 3000 1 70
Melee Riven Mod Hate True 433.92 664.96 4 5000 27 200
Melee Riven Mod Hate False 184.26 172.76 20 1666 15 150
Melee Riven Mod Heat Dagger True 65 0 65 65 1 65
Melee Riven Mod Heat Dagger False 264.13 656.11 10 2000 1 17.5
Melee Riven Mod Heat Sword False 157 424.89 7 1500 1 20
Shotgun Riven Mod Hek False 65.53 219.59 4 2000 9 20
Shotgun Riven Mod Hek True 174.4 341.45 10 2700 8 60
Melee Riven Mod Heliocor False 48.2 85.29 4 350 2 20
Melee Riven Mod Heliocor True 662.67 785.04 20 1768 1 200
Rifle Riven Mod Helstrum True 94.5 70.44 15 250 1 75
Rifle Riven Mod Helstrum False 60.69 46.45 20 300 4 50
Rifle Riven Mod Hema False 404.74 1035.12 10 4300 2 20
Rifle Riven Mod Hema True 221.2 222.83 20 596 1 120
Melee Riven Mod Hespar True 220.5 315.4 6 1800 5 100
Melee Riven Mod Hespar False 92.93 304.83 10 3000 8 50
Pistol Riven Mod Hikou True 244.2 554.29 20 1900 1 52.5
Pistol Riven Mod Hikou False 72.57 113.7 5 450 2 35
Rifle Riven Mod Hind False 44.96 91.97 2 500 3 20
Rifle Riven Mod Hind True 225 444.65 30 1800 2 65
Melee Riven Mod Hirudo True 808.75 1048.58 10 2800 1 275
Melee Riven Mod Hirudo False 180.52 722.62 10 4000 3 35
Pistol Riven Mod Hystrix False 29.88 21.24 7 100 3 20
Pistol Riven Mod Hystrix True 2745.43 8959.44 5 35000 2 95
Rifle Riven Mod Ignis False 65.89 112.89 5 1000 13 40
Rifle Riven Mod Ignis True 212.05 399.23 2 3000 17 100
Archgun Riven Mod Imperator False 49.16 39.31 10 160 3 35
Archgun Riven Mod Imperator True 255.71 283.04 50 850 1 110
Melee Riven Mod Innodem False 71.96 114.69 10 1000 7 50
Melee Riven Mod Innodem True 195.17 324.57 20 2000 4 75
Melee Riven Mod Jat Kittag False 98.88 233.32 20 1000 2 35
Melee Riven Mod Jat Kittag True 134 168.37 20 500 1 69.5
Melee Riven Mod Jat Kusar False 37.6 20.88 5 80 2 40
Melee Riven Mod Jat Kusar True 844.23 1740.3 15 6000 2 115
Rifle Riven Mod Javlok False 175 180.87 5 700 1 110
Rifle Riven Mod Javlok True 446 308.73 55 950 1 500
Melee Riven Mod Jaw Sword True 159.29 162.75 30 500 1 75
Melee Riven Mod Jaw Sword False 42.6 46.35 10 200 2 29
Melee Riven Mod Kama False 50 29.44 10 80 1 60
Melee Riven Mod Kama True 90 0 90 90 1 90
Rifle Riven Mod Karak False 194.72 654.34 5 4800 6 25
Rifle Riven Mod Karak True 371.48 773.05 15 3000 2 70
Melee Riven Mod Karyst True 247.33 292.85 15 999 1 100
Melee Riven Mod Karyst False 45.77 53.74 15 300 3 30
Melee Riven Mod Keratinos False 48.67 56.37 10 234 3 25
Melee Riven Mod Keratinos True 1130.33 1807.96 30 5000 1 107.5
Melee Riven Mod Kesheg True 617 356.28 50 1000 1 520
Melee Riven Mod Kesheg False 109.33 208.28 10 575 1 18
Melee Riven Mod Kestrel False 213.33 291.1 5 625 1 10
Melee Riven Mod Kestrel True 549.5 50.5 499 600 1 549.5
Pistol Riven Mod Knell False 113.85 551.1 10 5000 8 29.5
Pistol Riven Mod Knell True 646.75 1290.95 5 8000 6 200
Melee Riven Mod Kogake False 89.25 235.98 8 1000 2 20
Melee Riven Mod Kogake True 184.17 156 50 500 1 115
Shotgun Riven Mod Kohm True 157.32 305.4 10 2000 5 50
Shotgun Riven Mod Kohm False 169.27 873.89 7 8000 7 25
Pistol Riven Mod Kohmak False 400 0 400 400 1 400
Rifle Riven Mod Komorex False 212.04 477.42 10 2188 3 25
Rifle Riven Mod Komorex True 516.54 1186.68 15 4500 2 50
Pistol Riven Mod Kompressa False 201.35 1223.7 3 10000 11 40
Pistol Riven Mod Kompressa True 207.27 342.05 15 2098 5 70
Melee Riven Mod Korrudo False 276.4 390.2 10 1005 1 30
Melee Riven Mod Korrudo True 151.67 175.7 20 400 1 35
Melee Riven Mod Korumm False 43.79 46.33 8 200 2 30
Melee Riven Mod Korumm True 610 590 20 1200 1 610
Pistol Riven Mod Kraken False 325.93 1020.03 4 4000 2 22.5
Pistol Riven Mod Kraken True 195 130 65 325 1 195
Melee Riven Mod Kreska False 385.67 369.29 50 900 1 207
Melee Riven Mod Kreska True 500 0 500 500 1 500
Melee Riven Mod Krohkur True 66.67 33.99 20 100 1 80
Melee Riven Mod Krohkur False 35.14 51.87 10 162 1 15
Melee Riven Mod Kronen False 122.55 355.99 10 2500 8 50
Melee Riven Mod Kronen True 332.35 512.01 3 3000 10 140
Zaw Riven Mod Kronsh True 406.34 559.53 10 3100 5 255
Zaw Riven Mod Kronsh False 135.69 464.49 5 3500 10 30
Pistol Riven Mod Kulstar True 1223 1536.46 40 4000 1 175
Pistol Riven Mod Kulstar False 281 447.81 5 1200 1 25
Pistol Riven Mod Kunai True 221.52 359.4 10 2500 7 90
Pistol Riven Mod Kunai False 61.54 101.91 5 1200 17 40
Archgun Riven Mod Kuva Ayanga True 607.14 859.13 30 2100 1 80
Archgun Riven Mod Kuva Ayanga False 54.8 92.95 10 400 2 30
Rifle Riven Mod Kuva Bramma False 70.11 95.27 5 1000 16 45
Rifle Riven Mod Kuva Bramma True 239.15 439.85 10 4000 17 100
Rifle Riven Mod Kuva Chakkhurr True 248.69 397.36 2 2200 6 100
Rifle Riven Mod Kuva Chakkhurr False 244.43 1653.87 5 15000 7 30
Melee Riven Mod Kuva Shildeg True 89.1 79.48 5 200 1 71.5
Melee Riven Mod Kuva Shildeg False 87.62 140.92 5 600 3 25
Pistol Riven Mod Kuva Twin Stubbas False 682.89 2825.71 10 15000 3 25
Pistol Riven Mod Kuva Twin Stubbas True 397.3 733.39 3 2500 1 77.5
Melee Riven Mod Lacera True 371.88 513.79 25 2000 2 144.5
Melee Riven Mod Lacera False 74.69 186.77 10 1000 3 27.5
Melee Riven Mod Lacerten False 90.33 47.84 25 200 2 100
Melee Riven Mod Lacerten True 60 20 40 80 1 60
Pistol Riven Mod Laetum True 468.88 1025.52 20 9500 28 180
Pistol Riven Mod Laetum False 150.81 53.69 30 500 21 150
Rifle Riven Mod Lanka False 191 415.13 5 2000 3 15
