Riven Market Help

Item Type What type of Riven is it?
Quel type de Riven est-ce ?
Compatibility Which Weapon is the Riven for?
A quelle arme est associée le Riven?
Rerolled Has it been rolled or unrolled (true/false)?
Est-ce que le Riven a été reroll ? (Oui / Non)
AVG Average value of trades with this Riven Type.
Valeur moyenne des échanges pour ce type de Riven
Stddev The average variation in the prices that the Riven trades for.
Variation moyenne des prix de ce Riven
Min Lowest amount of Platinum per trade of this Riven Type.
Montant minimum (en PL) par échange pour ce type de Riven
Max Highest amount of Platinum per trade of this Riven Type.
Montant maximum (en PL) par échange pour ce type de Riven
Pop Popularity of this Riven Type being traded within all traded Rivens.
Popularité de ce type de Riven échangés sur la totalité des Rivens échangés.

Post forum about this data: https://forums.warframe.com/topic/1077490-riven-trading-toolbuilders-phase-1/


Riven Data PC |  Riven Data PS4 |  Riven Data SWITCH |  Riven Data XBOX




You can sort the table if you click on the row's title.
Vous pouvez trier le tableau si vous cliquez sur le titre de chaque colonne.

Riven Market PC

Last update: 26-03-2023 12:00:02

Item Type Compatibility Rerolled AVG Stddev Min Max Pop Median
Archgun Riven Mod UNVEIL False 16 4.15 10 20 1 19
Kitgun Riven Mod UNVEIL False 447.36 893.4 2 3500 3 137.5
Melee Riven Mod UNVEIL False 29.89 184.83 2 4300 100 20
Pistol Riven Mod UNVEIL False 51.96 261.05 3 2150 37 5
Rifle Riven Mod UNVEIL False 34.19 183.97 2 3000 92 15
Shotgun Riven Mod UNVEIL False 41.37 345.38 2 5000 31 15
Zaw Riven Mod UNVEIL False 78.66 353.61 2 2153 10 5
Rifle Riven Mod Acceltra False 103.21 404.94 20 4100 15 52.5
Rifle Riven Mod Acceltra True 191.91 446.08 4 4500 19 90
Melee Riven Mod Ack & Brunt True 182 169.04 20 500 1 100
Melee Riven Mod Ack & Brunt False 152.81 402.16 10 1700 3 35
Pistol Riven Mod Acrid False 792.2 814.21 5 2000 1 450
Pistol Riven Mod Acrid True 450 50 400 500 1 450
Pistol Riven Mod Aegrit False 57.65 110.34 10 500 4 20
Pistol Riven Mod Aegrit True 275 225 50 500 1 275
Rifle Riven Mod Aeolak False 57.19 104.67 5 600 7 30
Rifle Riven Mod Aeolak True 725.15 1526.92 10 4399 2 60
Rifle Riven Mod Afentis False 12.18 3.64 6 20 2 10
Rifle Riven Mod Afentis True 284.67 330.5 14 750 1 90
Pistol Riven Mod Afuris False 32 20.71 10 100 4 30
Pistol Riven Mod Afuris True 235.7 406.99 20 1350 2 47.5
Pistol Riven Mod Akarius True 159.48 176.04 10 600 4 80
Pistol Riven Mod Akarius False 66.58 243.13 5 1800 8 30
Pistol Riven Mod Akbolto False 10.25 1.79 8 13 1 10
Pistol Riven Mod Akbolto True 135 130 5 265 1 135
Pistol Riven Mod Akbronco True 25 0 25 25 1 25
Pistol Riven Mod Akbronco False 204.08 581.17 8 2200 2 15
Pistol Riven Mod Akjagara False 48.85 74.63 5 300 2 25
Pistol Riven Mod Akjagara True 306 642.31 3 2000 2 75
Pistol Riven Mod Aklato False 7.5 2.5 5 10 1 7.5
Pistol Riven Mod Aklex False 18.75 8.19 5 32 2 19
Pistol Riven Mod Aklex True 337.17 532.03 15 1513 1 112.5
Pistol Riven Mod Akmagnus False 404.75 472.17 5 1100 2 95
Pistol Riven Mod Akmagnus True 120 0 120 120 1 120
Pistol Riven Mod Aksomati False 132.07 264.25 15 1000 3 27.5
Pistol Riven Mod Aksomati True 217.29 207.74 10 555 2 100
Pistol Riven Mod Akstiletto False 32.86 28.05 2 100 3 19
Pistol Riven Mod Akstiletto True 55 28.72 30 100 1 45
Pistol Riven Mod Akvasto True 150 0 150 150 1 150
Pistol Riven Mod Akvasto False 519.55 1264.32 10 4420 2 30
Pistol Riven Mod Akzani False 180 0 180 180 1 180
Pistol Riven Mod Akzani True 20 0 20 20 1 20
Rifle Riven Mod Alternox False 115.48 419.06 5 2325 5 25
Rifle Riven Mod Alternox True 73.13 83.36 5 285 2 55
Rifle Riven Mod Ambassador False 52.39 102.45 5 600 5 30
Rifle Riven Mod Ambassador True 241.75 181.45 40 550 2 152
Melee Riven Mod Amphis True 405.38 438.87 5 2000 7 290
Melee Riven Mod Amphis False 78.25 35.9 5 170 9 95
Rifle Riven Mod Amprex False 66.66 89.82 10 585 9 45
Rifle Riven Mod Amprex True 450.23 1322.6 5 10000 9 170
Pistol Riven Mod Angstrum False 205.2 575.64 2 1932 2 12.5
Pistol Riven Mod Angstrum True 142.5 107.5 35 250 1 142.5
Melee Riven Mod Anku False 514.08 1236.03 10 4500 2 15
Melee Riven Mod Anku True 65 35 30 100 1 65
Melee Riven Mod Ankyros False 77.82 185.14 10 1300 7 50
Melee Riven Mod Ankyros True 287.73 451.71 15 2300 5 100
Shotgun Riven Mod Arca Plasmor False 83.73 142.66 6 1500 35 60
Shotgun Riven Mod Arca Plasmor True 265.23 454.43 5 5000 37 120
Pistol Riven Mod Arca Scisco False 255 245 10 500 1 255
Pistol Riven Mod Arca Scisco True 2000 0 2000 2000 1 2000
Melee Riven Mod Arca Titron False 53.96 51.07 15 300 4 45
Melee Riven Mod Arca Titron True 448.43 559.88 2 1500 3 100
Rifle Riven Mod Argonak False 165.64 365.77 4 1300 2 14
Rifle Riven Mod Argonak True 50 0 50 50 1 50
Rifle Riven Mod Artax False 22 0 22 22 1 22
Melee Riven Mod Arum Spinosa False 41.9 58.87 5 200 2 17
Melee Riven Mod Arum Spinosa True 865.5 834.5 31 1700 1 865.5
Shotgun Riven Mod Astilla False 35.87 62.26 4 370 8 20
Shotgun Riven Mod Astilla True 345.29 746.16 5 4000 6 150
Pistol Riven Mod Athodai False 161.93 332.75 5 1300 3 25
Pistol Riven Mod Athodai True 75 68.5 10 200 1 55
Pistol Riven Mod Atomos False 534.4 1282.5 4 4300 2 15
Pistol Riven Mod Atomos True 42.5 22.87 15 80 1 35
Melee Riven Mod Atterax False 75 74.16 10 200 1 30
Melee Riven Mod Atterax True 142.63 166.97 6 550 2 87.5
Rifle Riven Mod Attica False 313 470.8 10 1250 1 100
Rifle Riven Mod Attica True 969.33 690.71 8 1600 1 1300
Pistol Riven Mod Azima False 37.22 40.01 10 125 2 20
Pistol Riven Mod Azima True 449.5 350.5 99 800 1 449.5
Zaw Riven Mod Balla False 44.02 44.7 5 375 17 38
Zaw Riven Mod Balla True 194.85 335.13 5 2550 22 80
Pistol Riven Mod Ballistica False 371.67 795.3 10 2150 1 17.5
Pistol Riven Mod Ballistica True 600 809.32 100 2000 1 150
Rifle Riven Mod Basmu False 88.58 218.01 5 1100 7 30
Rifle Riven Mod Basmu True 196.25 247.61 20 820 4 75
Rifle Riven Mod Battacor False 340.18 706.51 5 2150 3 20
Rifle Riven Mod Battacor True 3130 3820.42 10 8500 1 850
Rifle Riven Mod Baza False 51 104.27 2 560 5 25
Rifle Riven Mod Baza True 169.73 255.38 5 1011 3 50
Melee Riven Mod Bo False 96.4 201.4 5 800 4 35
Melee Riven Mod Bo True 351.95 754.89 10 3500 3 85
Shotgun Riven Mod Boar False 423.91 919.96 5 4200 4 60
Shotgun Riven Mod Boar True 4943.46 13217.13 20 50000 2 250
Melee Riven Mod Boltace False 217.5 351.03 5 1000 2 32.5
Melee Riven Mod Boltace True 127 76.61 15 213 1 140
Pistol Riven Mod Bolto False 217.5 207.5 10 425 1 217.5
Pistol Riven Mod Bolto True 25 0 25 25 1 25
Rifle Riven Mod Boltor False 172.5 473.94 5 2150 6 40
Rifle Riven Mod Boltor True 129.06 343.99 10 1500 3 40
Pistol Riven Mod Brakk False 309.6 454.43 10 1101 2 15
Rifle Riven Mod Braton False 67.4 74.74 5 600 10 55
Rifle Riven Mod Braton True 192.65 342.48 15 1800 5 60
Melee Riven Mod Broken Scepter True 450 70.71 400 550 1 400
Melee Riven Mod Broken Scepter False 17.27 6.86 5 30 2 20
Melee Riven Mod Broken War False 64.8 81.47 20 500 8 40
Melee Riven Mod Broken War True 241.11 409.25 30 2000 5 110
Pistol Riven Mod Bronco False 202.5 490.45 10 1500 2 17.5
Pistol Riven Mod Bronco True 307.5 409.95 5 1005 1 110
Shotgun Riven Mod Bubonico False 46.13 45.82 5 300 17 35
Shotgun Riven Mod Bubonico True 320.56 1329.78 15 12000 13 67.5
Pistol Riven Mod Burst Laser False 138.25 102.26 30 300 2 90
Pistol Riven Mod Burst Laser True 814.17 1089.69 15 2500 1 70
Rifle Riven Mod Burston True 602.27 1027.09 10 3000 2 100
Rifle Riven Mod Burston False 187.5 493.16 5 2000 3 22.5
Rifle Riven Mod Buzlok False 53.1 68.07 5 216 2 20
Rifle Riven Mod Buzlok True 370.75 740.14 5 2311 2 60
Melee Riven Mod Cadus False 82.2 111.24 6 300 1 25
Melee Riven Mod Cadus True 700 509.9 200 1400 1 500
Melee Riven Mod Cassowar False 41.85 80.92 5 450 4 21
Melee Riven Mod Cassowar True 238.18 362.38 5 1200 2 50
Pistol Riven Mod Castanas False 65.78 118.82 10 400 2 24
Pistol Riven Mod Castanas True 42 0 42 42 1 42
Pistol Riven Mod Catabolyst False 40.22 81.18 10 450 4 20
Pistol Riven Mod Catabolyst True 329.17 424.8 10 1200 1 125
Kitgun Riven Mod Catchmoon False 318.52 956.25 5 4000 4 10
Kitgun Riven Mod Catchmoon True 297.78 428.75 5 1720 3 112.5
Melee Riven Mod Caustacyst False 106.33 84.35 10 203 1 102.5
Melee Riven Mod Caustacyst True 1450 850 600 2300 1 1450
Shotgun Riven Mod Cedo False 68.73 288.43 3 3200 18 30
Shotgun Riven Mod Cedo True 221.71 362.04 5 2000 12 80
Melee Riven Mod Ceramic Dagger False 26 8 20 40 1 20
Melee Riven Mod Ceramic Dagger True 400 0 400 400 1 400
Melee Riven Mod Cerata False 123.41 75.27 5 800 18 121
Melee Riven Mod Cerata True 402.04 555.49 30 3990 19 200
Rifle Riven Mod Cernos False 80.25 161.54 5 650 3 20
Rifle Riven Mod Cernos True 511.15 1470.83 10 5595 2 50
Pistol Riven Mod Cestra False 487.67 618.1 3 1360 1 100
Pistol Riven Mod Cestra True 507.5 492.5 15 1000 1 507.5
Melee Riven Mod Cobra & Crane False 119.31 261.65 9 1000 2 20
Melee Riven Mod Cobra & Crane True 20 0 20 20 1 20
Shotgun Riven Mod Convectrix False 74.37 240.01 10 1600 10 20
Shotgun Riven Mod Convectrix True 609.3 1380.42 20 6500 4 80
Shotgun Riven Mod Corinth False 64.17 133.41 7 1000 10 23
Shotgun Riven Mod Corinth True 240.05 498.24 11 3000 9 80
Archgun Riven Mod Cortege False 460.88 664.62 12 2000 2 42.5
Melee Riven Mod Corufell True 426.55 550.97 75 3500 9 265
Melee Riven Mod Corufell False 205.86 145.85 10 1500 16 200
Archgun Riven Mod Corvas False 89.15 250.5 10 2200 12 58
Archgun Riven Mod Corvas True 259.35 251.68 20 800 4 100
Melee Riven Mod Cronus False 45.69 60.18 5 250 3 20
Melee Riven Mod Cronus True 375 325 50 700 1 375
Rifle Riven Mod Cryotra True 30 0 30 30 1 30
Pistol Riven Mod Cyanex False 22.6 10.1 5 50 3 20
Pistol Riven Mod Cyanex True 203.75 286.56 30 700 1 42.5
Zaw Riven Mod Cyath False 166.63 308.88 5 1050 3 10
Zaw Riven Mod Cyath True 582.41 914.4 5 3500 3 200
Pistol Riven Mod Cycron False 67.02 34.77 20 300 14 60
Pistol Riven Mod Cycron True 315.24 677.54 20 4500 10 92
Archgun Riven Mod Cyngas False 3000 0 3000 3000 1 3000
Rifle Riven Mod Daikyu False 28.29 17.83 10 80 4 20
Rifle Riven Mod Daikyu True 1304.33 3443.9 20 14000 3 210
Melee Riven Mod Dakra Prime False 98.25 191.06 5 800 3 23.5
Melee Riven Mod Dakra Prime True 269.88 478.05 30 1500 2 40
Melee Riven Mod Dark Dagger True 162.5 264.21 25 750 1 35
Melee Riven Mod Dark Dagger False 124.67 391.35 5 1873 4 30
Melee Riven Mod Dark Split-Sword False 280.83 590 5 1600 1 20
Melee Riven Mod Dark Split-Sword True 119.33 127.96 20 300 1 38
Melee Riven Mod Dark Sword False 203.91 479.66 10 1700 2 34
Melee Riven Mod Dark Sword True 555.86 759.81 15 2311 2 210
Melee Riven Mod Deconstructor False 120 80 40 200 1 120
Melee Riven Mod Deconstructor True 490 0 490 490 1 490
Zaw Riven Mod Dehtat False 291.9 883.79 5 4000 3 15
Zaw Riven Mod Dehtat True 236.43 244.35 30 650 2 100
Rifle Riven Mod Dera False 68.13 98.36 7 300 2 16.5
Rifle Riven Mod Dera True 155 145 10 300 1 155
Pistol Riven Mod Despair True 160.67 385.51 10 1600 3 50
Pistol Riven Mod Despair False 56.62 79.29 10 500 6 35
Melee Riven Mod Destreza False 83.1 152.67 8 800 6 40
Melee Riven Mod Destreza True 188.91 215.37 15 800 4 90
Rifle Riven Mod Deth Machine Rifle False 45 0 45 45 1 45
Rifle Riven Mod Deth Machine Rifle True 100 0 100 100 1 100
Pistol Riven Mod Detron False 69.4 185.76 8 1165 7 30
Pistol Riven Mod Detron True 182.63 226.19 10 900 5 62.5
Melee Riven Mod Dex Dakra False 23.33 4.71 20 30 1 20
Melee Riven Mod Dex Dakra True 365 335 30 700 1 365
Zaw Riven Mod Dokrahm False 36.59 32.9 10 300 15 30
Zaw Riven Mod Dokrahm True 162.6 295.62 13 1750 10 50
Melee Riven Mod Dragon Nikana False 62.37 92.1 20 500 4 35
Melee Riven Mod Dragon Nikana True 138.93 92.49 39 300 3 110
Shotgun Riven Mod Drakgoon False 102.12 198.77 5 950 7 20
Shotgun Riven Mod Drakgoon True 431.27 811.64 12 3200 3 100
Rifle Riven Mod Dread False 57.93 75.15 5 500 7 40
Rifle Riven Mod Dread True 181.95 205.99 15 800 6 82.5
Pistol Riven Mod Dual Cestra True 100 0 100 100 1 100
Pistol Riven Mod Dual Cestra False 20.5 19.44 5 60 1 10
Melee Riven Mod Dual Cleavers True 865.2 935.55 60 2300 1 200
Melee Riven Mod Dual Cleavers False 30.09 24.38 2 100 2 28
Archgun Riven Mod Dual Decurion False 34.8 7.88 29 50 1 30
Archgun Riven Mod Dual Decurion True 168.75 249.06 20 600 1 27.5
Melee Riven Mod Dual Ether False 61.1 51.58 5 300 6 50
Melee Riven Mod Dual Ether True 186.47 170.91 20 750 3 120
Melee Riven Mod Dual Heat Swords False 36.25 14.74 20 60 1 32.5
Melee Riven Mod Dual Heat Swords True 152.5 174.7 10 450 1 75
Melee Riven Mod Dual Ichor False 52.15 63.85 20 350 4 30
Melee Riven Mod Dual Ichor True 187.13 267.71 10 1100 3 100
Melee Riven Mod Dual Kamas False 28.82 11.26 10 55 2 27
Melee Riven Mod Dual Kamas True 699.57 1471.74 30 4300 2 72
Melee Riven Mod Dual Keres False 90.59 75 15 600 9 80
Melee Riven Mod Dual Keres True 372.71 440.89 15 2200 9 250
Melee Riven Mod Dual Raza False 125 124.16 25 300 1 50
Melee Riven Mod Dual Skana False 25.29 17.34 6 50 2 20
Melee Riven Mod Dual Skana True 495.82 757.27 5 2500 2 100
Pistol Riven Mod Dual Toxocyst False 41.11 56.51 10 200 2 20
Pistol Riven Mod Dual Toxocyst True 848.33 804.13 30 2000 1 662.5
Melee Riven Mod Dual Zoren False 23 9.13 10 35 1 20
Melee Riven Mod Dual Zoren True 183.33 139.33 30 350 1 165
Pistol Riven Mod Embolist False 21.33 11.06 8 40 1 20
Pistol Riven Mod Embolist True 16.67 4.71 10 20 1 20
Melee Riven Mod Endura False 62.8 79.46 5 219 1 20
Melee Riven Mod Endura True 218 175.43 30 450 1 160
Pistol Riven Mod Epitaph False 74.54 131.83 18 1000 11 50
Pistol Riven Mod Epitaph True 311.19 513.93 20 2311 9 60
Melee Riven Mod Ether Daggers False 119.85 235.36 5 1200 6 50
Melee Riven Mod Ether Daggers True 529.74 1216.7 20 6000 4 190
Melee Riven Mod Ether Reaper False 148 228.49 10 600 1 15
Melee Riven Mod Ether Reaper True 299 315.17 14 840 1 150
Melee Riven Mod Ether Sword False 82.11 105.15 9 350 2 30
Melee Riven Mod Ether Sword True 633.75 634.41 20 2000 2 350
Pistol Riven Mod Euphona Prime False 253.33 486.3 10 1530 2 20
Pistol Riven Mod Euphona Prime True 465 1125.31 10 3980 2 40
Shotgun Riven Mod Exergis True 187.56 518.94 10 2311 3 35
Shotgun Riven Mod Exergis False 51.51 153.33 2 1000 7 15
Melee Riven Mod Falcor False 138.25 206.33 10 650 2 27.5
Melee Riven Mod Falcor True 1201.67 1421.3 15 3200 1 390
Melee Riven Mod Fang False 232.27 594.25 12 2100 2 20
Melee Riven Mod Fang True 35.71 47.69 10 150 2 15
Shotgun Riven Mod Felarx True 504.06 850.81 5 11000 76 270
Shotgun Riven Mod Felarx False 225.68 59.34 3 450 47 240
Rifle Riven Mod Ferrox True 696.94 1487.53 10 6500 3 200
Rifle Riven Mod Ferrox False 120.4 388.84 5 2500 9 30
Archgun Riven Mod Fluctus False 72.69 151.17 10 595 2 30
Archgun Riven Mod Fluctus True 1900 0 1900 1900 1 1900
Rifle Riven Mod Flux Rifle False 252.11 721.66 12 4300 7 32.5
Rifle Riven Mod Flux Rifle True 281.76 347.55 5 1500 4 100
Melee Riven Mod Fragor False 90.35 51.03 7 300 11 99
Melee Riven Mod Fragor True 465.87 593.17 20 3800 10 300
Rifle Riven Mod Fulmin False 59.64 65.59 20 500 14 50
Rifle Riven Mod Fulmin True 170.64 208.9 5 1500 15 85
Melee Riven Mod Furax False 50.78 90.57 10 550 5 38.5
Melee Riven Mod Furax True 267.5 316.1 40 1000 2 105
Pistol Riven Mod Furis False 92 210.33 10 755 2 20
Pistol Riven Mod Furis True 121.67 112.13 10 275 1 80
Pistol Riven Mod Fusilai False 11.67 2.36 10 15 1 10
Pistol Riven Mod Fusilai True 170 130 40 300 1 170
Melee Riven Mod Galatine False 30.67 14.15 15 70 4 25
Melee Riven Mod Galatine True 495.25 805.6 20 2500 2 70
Melee Riven Mod Galvacord False 50 40 10 90 1 50
Melee Riven Mod Galvacord True 1216.67 730.68 450 2200 1 1000
Pistol Riven Mod Gammacor True 60 63.77 10 150 1 20
Pistol Riven Mod Gammacor False 24.17 19.88 5 65 1 17.5
Melee Riven Mod Gazal Machete False 345.17 740.07 7 2000 1 15
Melee Riven Mod Gazal Machete True 392.5 177.96 100 550 1 460
Kitgun Riven Mod Gaze False 273.03 769.73 2 4300 5 10
Kitgun Riven Mod Gaze True 553.58 937.16 6 3500 2 200
Melee Riven Mod Ghoulsaw False 480.78 2031.35 7 10000 4 30
Melee Riven Mod Ghoulsaw True 65 15 50 80 1 65
Melee Riven Mod Glaive False 651.57 185.19 5 1250 19 700
Melee Riven Mod Glaive True 1054.23 771.77 70 7500 61 800
Rifle Riven Mod Glaxion False 127.2 207.58 10 650 3 22.5
Rifle Riven Mod Glaxion True 139.1 183.56 5 500 2 67
Rifle Riven Mod Gorgon False 42.18 45.82 5 200 3 21
Rifle Riven Mod Gorgon True 60.45 31.73 15 120 2 50
Rifle Riven Mod Grakata False 86.88 236.86 5 1000 3 20
Rifle Riven Mod Grakata True 45.2 18.63 30 69 1 30
Melee Riven Mod Gram False 97.57 217.7 5 1500 8 43
Melee Riven Mod Gram True 372.74 576.99 30 3000 6 150
Archgun Riven Mod Grattler False 52.33 17.84 25 120 8 50
Archgun Riven Mod Grattler True 305.33 555.11 10 2300 3 100
Rifle Riven Mod Grinlok False 460.56 516.58 5 1600 2 500
Rifle Riven Mod Grinlok True 441.25 617.42 10 1500 1 127.5
Melee Riven Mod Guandao False 139.85 104.93 20 600 14 130
Melee Riven Mod Guandao True 335.37 420.64 20 2000 20 150
Melee Riven Mod Gunsen True 143.75 114.31 5 300 1 135
Melee Riven Mod Gunsen False 109.57 209.48 15 622 2 20
Melee Riven Mod Halikar False 198.56 321.65 19 1000 2 39
Melee Riven Mod Halikar True 280 200.67 100 560 1 180
Rifle Riven Mod Harpak False 130 202.14 5 480 1 17.5
Rifle Riven Mod Harpak True 1160.5 1150.5 10 2311 1 1160.5
Melee Riven Mod Hate True 206.43 382.92 20 2000 5 90
Melee Riven Mod Hate False 54.38 27.83 12 150 6 50
Melee Riven Mod Heat Dagger False 14.75 4.76 10 20 1 14.5
Melee Riven Mod Heat Dagger True 179.56 213.16 20 600 2 80
Melee Riven Mod Heat Sword False 191.88 298.1 5 801 2 32.5
Melee Riven Mod Heat Sword True 160 58.31 50 200 1 200
Shotgun Riven Mod Hek True 310.84 690.16 2 6200 18 125
Shotgun Riven Mod Hek False 69.75 247.91 5 3000 22 40
Melee Riven Mod Heliocor True 476 893.11 5 4000 3 140
Melee Riven Mod Heliocor False 59.6 56.49 20 380 9 50
Rifle Riven Mod Helstrum False 133 46.67 100 199 1 100
Rifle Riven Mod Helstrum True 155 145 10 300 1 155
Rifle Riven Mod Hema False 16.91 17.95 4 70 2 10
Rifle Riven Mod Hema True 90 8.16 80 100 1 90
Melee Riven Mod Hespar False 63.13 29.41 20 200 8 60
Melee Riven Mod Hespar True 151.55 126.41 5 450 4 100
Pistol Riven Mod Hikou False 22.5 7.57 10 40 2 22.5
Pistol Riven Mod Hikou True 299.67 289.54 25 700 1 174
Rifle Riven Mod Hind False 130.84 296.34 10 1300 4 25
Rifle Riven Mod Hind True 763.33 1455.54 10 4000 1 45
Melee Riven Mod Hirudo False 67.52 110.82 10 550 4 37
Melee Riven Mod Hirudo True 272 279.35 50 666 1 100
Pistol Riven Mod Hystrix False 89.72 114.48 10 372 3 30
Pistol Riven Mod Hystrix True 130 85.8 15 260 2 150
Rifle Riven Mod Ignis False 52.36 42.65 10 400 14 45
Rifle Riven Mod Ignis True 202.92 381.93 2 3000 14 77.5
Archgun Riven Mod Imperator False 33.64 22.21 15 100 2 30
Archgun Riven Mod Imperator True 261.43 349.34 10 1000 2 50
Melee Riven Mod Innodem False 61.89 50.82 10 400 9 50
Melee Riven Mod Innodem True 148.52 158.58 20 500 4 60
Melee Riven Mod Jat Kittag True 1005 995 10 2000 1 1005
Melee Riven Mod Jat Kittag False 12.5 2.5 10 15 1 12.5
Melee Riven Mod Jat Kusar False 91.13 143.93 10 500 3 30
Melee Riven Mod Jat Kusar True 240 341.61 40 1000 1 105
Rifle Riven Mod Javlok True 12.5 7.5 5 20 1 12.5
Rifle Riven Mod Javlok False 538.85 1055.89 10 3600 2 20
Melee Riven Mod Jaw Sword True 452.28 774.81 20 4000 6 175
Melee Riven Mod Jaw Sword False 75.9 54.1 5 400 8 80
Melee Riven Mod Kama True 160 156.88 15 400 1 112.5
Melee Riven Mod Kama False 38.09 57.22 5 200 2 15
Rifle Riven Mod Karak False 93.62 218.78 5 1200 5 27.5
Rifle Riven Mod Karak True 176.79 227.26 20 840 3 97.5
Melee Riven Mod Karyst False 41 35.12 10 150 2 30
Melee Riven Mod Karyst True 313.33 377.4 15 1200 2 150
Melee Riven Mod Keratinos False 483.36 940.37 20 3000 2 40
Melee Riven Mod Keratinos True 165.83 306.48 5 850 1 32.5
Melee Riven Mod Kesheg False 90.9 58.46 10 500 9 85
Melee Riven Mod Kesheg True 494.98 630.18 30 2500 7 140
Melee Riven Mod Kestrel False 1027.67 2139.76 5 7000 2 30
Melee Riven Mod Kestrel True 185 115 70 300 1 185
Pistol Riven Mod Knell False 97.05 57.62 40 600 14 96
Pistol Riven Mod Knell True 445.32 619.98 3 3800 20 200
Melee Riven Mod Kogake False 56 82.55 5 300 2 32.5
Melee Riven Mod Kogake True 346.67 360.38 50 1235 2 150
Shotgun Riven Mod Kohm False 64.77 100.27 10 600 8 30
Shotgun Riven Mod Kohm True 389.19 569.47 15 2000 6 180
Pistol Riven Mod Kohmak False 8 2 6 10 1 8
Rifle Riven Mod Komorex False 139.2 296.36 5 1000 3 20
Rifle Riven Mod Komorex True 314 222.49 40 600 1 350
Pistol Riven Mod Kompressa False 61.21 28.39 30 200 10 60
Pistol Riven Mod Kompressa True 448.84 729.65 30 3300 3 150
Melee Riven Mod Korrudo False 97.14 129.86 10 350 2 20
Melee Riven Mod Korrudo True 1132.44 1846.91 20 6000 2 300
Melee Riven Mod Korumm False 149.4 351.21 10 1200 2 27
Pistol Riven Mod Kraken True 35 0 35 35 1 35
Pistol Riven Mod Kraken False 16.33 8.6 10 35 1 14
Melee Riven Mod Kreska False 559.83 791.71 9 2150 1 87.5
Melee Riven Mod Kreska True 50 0 50 50 1 50
Melee Riven Mod Krohkur False 12.5 2.5 10 15 1 12.5
Melee Riven Mod Krohkur True 15 0 15 15 1 15
Melee Riven Mod Kronen False 134.17 301.58 40 2500 10 99
Melee Riven Mod Kronen True 397.94 475.67 16 2500 12 230
Zaw Riven Mod Kronsh False 78.16 118.83 5 807 24 50
Zaw Riven Mod Kronsh True 344.68 393.41 2 1700 16 160
Pistol Riven Mod Kulstar False 76.52 164.68 10 750 4 20
Pistol Riven Mod Kulstar True 46.25 19.8 20 70 1 47.5
Pistol Riven Mod Kunai False 47 64.58 5 300 3 25
Pistol Riven Mod Kunai True 427.78 1086.69 10 3500 2 35
Archgun Riven Mod Kuva Ayanga False 31 11.75 15 50 3 30
Archgun Riven Mod Kuva Ayanga True 112.5 87.5 25 200 1 112.5
Rifle Riven Mod Kuva Bramma False 77.69 64.08 15 600 14 70
Rifle Riven Mod Kuva Bramma True 246.85 399.81 20 3000 16 125
Rifle Riven Mod Kuva Chakkhurr False 70.29 116.21 15 800 10 40
Rifle Riven Mod Kuva Chakkhurr True 182.95 244.62 15 1300 9 100
Melee Riven Mod Kuva Shildeg False 28.19 14.05 15 70 3 24.5
Melee Riven Mod Kuva Shildeg True 587.13 1403.77 20 4300 2 68.5
Pistol Riven Mod Kuva Twin Stubbas False 57 125.32 10 600 3 30
Pistol Riven Mod Kuva Twin Stubbas True 257.64 495.93 5 1800 2 99
Melee Riven Mod Lacera False 34.94 43.03 10 200 3 20
Melee Riven Mod Lacera True 128 169.15 10 600 2 60
Pistol Riven Mod Laetum False 273.41 205.5 20 2300 17 280
Pistol Riven Mod Laetum True 609.81 913 3 7000 30 300
Rifle Riven Mod Lanka False 43.57 64.57 10 200 2 15
Rifle Riven Mod Lanka True 509.3 905.6 10 4300 4 150
Archgun Riven Mod Larkspur False 126.02 199.57 10 1500 25 80
Archgun Riven Mod Larkspur True 356.29 709.77 40 4555 12 130
Rifle Riven Mod Laser Rifle False 43.33 40.28 10 100 1 20
Pistol Riven Mod Lato False 228.6 1137.3 3 10000 12 50
Pistol Riven Mod Lato True 212.04 336.51 10 1300 4 70
Rifle Riven Mod Latron True 358.5 615.46 20 2000 2 55
Rifle Riven Mod Latron False 94.47 275.34 5 1300 5 25
Melee Riven Mod Lecta False 77.29 140.51 6 420 2 15
Melee Riven Mod Lecta True 15 0 15 15 1 15
Rifle Riven Mod Lenz False 93.41 307.47 14 1500 4 20
Rifle Riven Mod Lenz True 309 481.89 10 1600 3 100
Melee Riven Mod Lesion False 43.64 45.46 10 240 4 32.5
Melee Riven Mod Lesion True 187.5 197.49 20 600 2 75
Pistol Riven Mod Lex False 40.71 21.47 10 100 4 40
Pistol Riven Mod Lex True 59.78 54.57 20 200 2 35
Melee Riven Mod Machete True 386.5 576.38 10 2500 3 115
Melee Riven Mod Machete False 45.21 35.69 10 200 5 35
Melee Riven Mod Magistar False 112.33 354.18 10 1800 4 25
Melee Riven Mod Magistar True 100 70.71 50 200 1 50
Pistol Riven Mod Magnus True 204.13 164.66 20 500 2 157.5
Pistol Riven Mod Magnus False 42.22 63.84 10 300 3 27.5
Pistol Riven Mod Marelok False 17 12.49 5 40 1 10
Pistol Riven Mod Marelok True 27.5 22.5 5 50 1 27.5
Melee Riven Mod Masseter False 35.29 22.21 10 80 2 30
Melee Riven Mod Masseter True 765 535 230 1300 1 765
