Riven Market Help

Item Type What type of Riven is it?
Quel type de Riven est-ce ?
Compatibility Which Weapon is the Riven for?
A quelle arme est associée le Riven?
Rerolled Has it been rolled or unrolled (true/false)?
Est-ce que le Riven a été reroll ? (Oui / Non)
AVG Average value of trades with this Riven Type.
Valeur moyenne des échanges pour ce type de Riven
Stddev The average variation in the prices that the Riven trades for.
Variation moyenne des prix de ce Riven
Min Lowest amount of Platinum per trade of this Riven Type.
Montant minimum (en PL) par échange pour ce type de Riven
Max Highest amount of Platinum per trade of this Riven Type.
Montant maximum (en PL) par échange pour ce type de Riven
Pop Popularity of this Riven Type being traded within all traded Rivens.
Popularité de ce type de Riven échangés sur la totalité des Rivens échangés.

Post forum about this data: https://forums.warframe.com/topic/1077490-riven-trading-toolbuilders-phase-1/


Riven Data PC |  Riven Data PS4 |  Riven Data SWITCH |  Riven Data XBOX




You can sort the table if you click on the row's title.
Vous pouvez trier le tableau si vous cliquez sur le titre de chaque colonne.

Riven Market PS4

Last update: 21-02-2024 00:00:03

Item Type Compatibility Rerolled AVG Stddev Min Max Pop Median
Kitgun Riven Mod UNVEIL False 47.5 17.5 30 65 3 47.5
Melee Riven Mod UNVEIL False 12.34 4.16 5 30 74 10
Pistol Riven Mod UNVEIL False 25.76 58.38 5 300 36 10
Rifle Riven Mod UNVEIL False 15.6 21.33 4 215 100 14
Shotgun Riven Mod UNVEIL False 12.14 5.34 5 20 24 10.5
Zaw Riven Mod UNVEIL False 14.67 3.68 10 19 4 15
Rifle Riven Mod Acceltra False 126.33 64.46 20 250 17 100
Rifle Riven Mod Acceltra True 255.27 342.47 6 3000 89 180
Melee Riven Mod Ack & Brunt False 72.5 22.5 50 95 3 72.5
Pistol Riven Mod Aegrit False 40 0 40 40 2 40
Rifle Riven Mod Aeolak False 150 0 150 150 2 150
Rifle Riven Mod Aeolak True 62.5 2.5 60 65 3 62.5
Rifle Riven Mod Afentis False 30 10.8 15 40 4 35
Pistol Riven Mod Afuris True 100 0 100 100 2 100
Pistol Riven Mod Akarius False 89.56 50.7 35 230 18 80
Pistol Riven Mod Akarius True 116.76 39.37 30 200 19 120
Pistol Riven Mod Akbolto False 63.33 44.78 20 125 4 45
Pistol Riven Mod Akbronco True 20 0 20 20 2 20
Pistol Riven Mod Akjagara True 45 0 45 45 2 45
Pistol Riven Mod Aksomati False 41.25 22.47 10 65 5 45
Pistol Riven Mod Aksomati True 265 235 30 500 3 265
Pistol Riven Mod Akstiletto True 100 0 100 100 2 100
Pistol Riven Mod Akzani False 30 0 30 30 2 30
Pistol Riven Mod Akzani True 75 0 75 75 2 75
Rifle Riven Mod Alternox False 23 0 23 23 2 23
Rifle Riven Mod Ambassador False 24.5 10.94 12 45 7 22.5
Rifle Riven Mod Ambassador True 54.71 30.27 10 100 8 50
Melee Riven Mod Amphis False 30 0 30 30 2 30
Rifle Riven Mod Amprex False 50.83 29.78 20 100 7 40
Rifle Riven Mod Amprex True 388.75 601.71 20 1800 13 90
Pistol Riven Mod Angstrum False 118.67 144.9 15 600 17 60
Pistol Riven Mod Angstrum True 201 119.01 40 350 6 225
Melee Riven Mod Anku False 53.33 12.47 40 70 4 50
Melee Riven Mod Anku True 51.67 10.27 40 65 4 50
Shotgun Riven Mod Arca Plasmor False 67 40.65 24 200 19 50
Shotgun Riven Mod Arca Plasmor True 112 97.06 10 450 27 70
Pistol Riven Mod Arca Scisco False 25 0 25 25 2 25
Melee Riven Mod Arca Titron False 50 0 50 50 2 50
Melee Riven Mod Argo & Vel False 25 0 25 25 2 25
Rifle Riven Mod Argonak False 20 0 20 20 2 20
Melee Riven Mod Arum Spinosa False 20 0 20 20 2 20
Shotgun Riven Mod Astilla False 55 67.21 5 150 4 10
Shotgun Riven Mod Astilla True 103.33 55.58 50 180 4 80
Pistol Riven Mod Athodai False 2 0 2 2 2 2
Pistol Riven Mod Athodai True 150 0 150 150 2 150
Pistol Riven Mod Atomos False 38.13 19.19 10 75 9 37.5
Pistol Riven Mod Atomos True 83.5 66.5 17 150 3 83.5
Pistol Riven Mod Azima True 30 0 30 30 2 30
Melee Riven Mod Azothane False 50 35.59 20 100 4 30
Melee Riven Mod Azothane True 116.67 94.28 50 250 4 50
Zaw Riven Mod Balla False 25 4.08 20 30 4 25
Zaw Riven Mod Balla True 337.5 413.01 10 1040 5 150
Pistol Riven Mod Ballistica True 300 0 300 300 2 300
Rifle Riven Mod Basmu False 43 10.77 30 60 6 40
Rifle Riven Mod Basmu True 123.33 125.52 20 300 4 50
Rifle Riven Mod Battacor False 22.5 2.5 20 25 3 22.5
Rifle Riven Mod Battacor True 50 0 50 50 2 50
Rifle Riven Mod Baza False 308.33 425.34 30 1200 7 70
Rifle Riven Mod Baza True 145 118.74 20 350 8 120
Melee Riven Mod Bo False 31.25 16.72 5 50 5 35
Melee Riven Mod Bo True 244.2 210.06 60 600 6 101
Shotgun Riven Mod Boar False 60.57 28.18 20 150 25 50
Shotgun Riven Mod Boar True 234.95 345.25 10 2000 45 120
Melee Riven Mod Boltace False 70 30 40 100 3 70
Rifle Riven Mod Boltor False 93.36 131.29 2 500 12 45
Rifle Riven Mod Boltor True 106.2 93.83 7 300 11 87.5
Pistol Riven Mod Brakk True 5 0 5 5 2 5
Rifle Riven Mod Braton False 52.08 26.35 2 110 14 50
Rifle Riven Mod Braton True 154.86 206.09 10 1000 24 90
Melee Riven Mod Broken War False 54 25.77 30 100 6 50
Melee Riven Mod Broken War True 85.27 51.19 25 200 12 60
Pistol Riven Mod Bronco False 152.5 122.5 30 275 3 152.5
Pistol Riven Mod Bronco True 250 0 250 250 2 250
Shotgun Riven Mod Bubonico False 57.67 42.73 20 200 17 50
Shotgun Riven Mod Bubonico True 124.06 115 10 400 19 60
Pistol Riven Mod Burst Laser False 25 10.8 10 35 4 30
Rifle Riven Mod Burston False 107 84.22 15 300 17 90
Rifle Riven Mod Burston True 234.72 179.73 20 1000 39 200
Melee Riven Mod Cadus False 12 0 12 12 2 12
Pistol Riven Mod Castanas False 40 0 40 40 2 40
Pistol Riven Mod Catabolyst False 41.5 38.5 3 80 3 41.5
Pistol Riven Mod Catabolyst True 52 35.3 25 120 6 40
Kitgun Riven Mod Catchmoon False 30 14.14 10 40 4 40
Kitgun Riven Mod Catchmoon True 200 0 200 200 2 200
Melee Riven Mod Caustacyst False 50 0 50 50 2 50
Shotgun Riven Mod Cedo False 53.17 30.05 5 130 20 47.5
Shotgun Riven Mod Cedo True 84.76 101.27 5 500 23 50
Melee Riven Mod Ceramic Dagger False 176.33 88.62 50 350 10 200
Melee Riven Mod Ceramic Dagger True 405.79 381.47 30 1800 21 350
Melee Riven Mod Cerata True 125.83 62.88 25 200 7 130
Rifle Riven Mod Cernos False 70 0 70 70 2 70
Rifle Riven Mod Cernos True 180 157.48 40 400 4 100
Rifle Riven Mod Cinta False 35 0 35 35 2 35
Rifle Riven Mod Cinta True 60 29.44 30 100 4 50
Shotgun Riven Mod Convectrix False 32.5 17.5 15 50 3 32.5
Shotgun Riven Mod Convectrix True 50 57.99 10 150 5 20
Shotgun Riven Mod Corinth False 52.78 52.92 20 200 10 40
Shotgun Riven Mod Corinth True 46.4 23.89 10 85 11 45
Archgun Riven Mod Cortege False 50 0 50 50 2 50
Melee Riven Mod Corufell False 58.75 23.01 25 90 5 60
Melee Riven Mod Corufell True 208.75 136.31 50 370 5 207.5
Archgun Riven Mod Corvas False 95 55 40 150 3 95
Melee Riven Mod Cronus False 50 0 50 50 2 50
Pistol Riven Mod Cyanex False 23.33 12.47 10 40 4 20
Zaw Riven Mod Cyath True 25 5 20 30 3 25
Pistol Riven Mod Cycron False 46 10.2 30 60 6 50
Pistol Riven Mod Cycron True 121.5 97.52 30 350 11 80
Rifle Riven Mod Daikyu False 123.75 159.66 20 400 5 37.5
Rifle Riven Mod Daikyu True 30 0 30 30 2 30
Melee Riven Mod Dakra Prime False 21.67 6.24 15 30 4 20
Melee Riven Mod Dakra Prime True 40 0 40 40 2 40
Melee Riven Mod Dark Dagger False 50 14.14 30 70 6 50
Melee Riven Mod Dark Dagger True 127.5 99.34 20 250 5 120
Melee Riven Mod Dark Sword False 7.5 2.5 5 10 3 7.5
Melee Riven Mod Deconstructor False 70 0 70 70 2 70
Zaw Riven Mod Dehtat False 40 0 40 40 2 40
Rifle Riven Mod Dera True 50 0 50 50 2 50
Pistol Riven Mod Despair False 40 8.16 30 50 4 40
Pistol Riven Mod Despair True 52.33 13.57 37 70 4 50
Melee Riven Mod Destreza False 52.5 39.61 20 120 5 35
Melee Riven Mod Destreza True 77.5 74.71 5 190 5 57.5
Pistol Riven Mod Detron False 40 0 40 40 2 40
Pistol Riven Mod Detron True 20 0 20 20 2 20
Melee Riven Mod Dex Dakra True 45 5 40 50 3 45
Zaw Riven Mod Dokrahm True 50 0 50 50 2 50
Melee Riven Mod Dorrclave False 50 22.8 10 80 6 50
Melee Riven Mod Dorrclave True 112.5 12.5 100 125 3 112.5
Melee Riven Mod Dragon Nikana False 54 48.1 25 150 6 30
Melee Riven Mod Dragon Nikana True 50 24.49 20 80 4 50
Shotgun Riven Mod Drakgoon False 130 173.78 10 430 5 40
Shotgun Riven Mod Drakgoon True 127.5 52.5 75 180 3 127.5
Rifle Riven Mod Dread False 62.5 37.5 25 100 3 62.5
Rifle Riven Mod Dread True 731.43 1302.29 30 3900 8 300
Melee Riven Mod Dual Ichor False 131.82 80.23 15 300 12 100
Melee Riven Mod Dual Ichor True 392.63 230.19 100 800 21 300
Melee Riven Mod Dual Kamas False 63 49.56 10 150 6 50
Melee Riven Mod Dual Kamas True 46.67 28.96 15 85 4 40
Melee Riven Mod Dual Keres False 47.75 37.42 11 110 5 35
Melee Riven Mod Dual Keres True 115.45 104.39 30 400 12 80
Melee Riven Mod Dual Skana False 500 0 500 500 2 500
Pistol Riven Mod Dual Toxocyst False 137.78 85.99 20 250 10 150
Pistol Riven Mod Dual Toxocyst True 344.32 232.75 30 880 24 275
Melee Riven Mod Edun False 50 0 50 50 3 50
Melee Riven Mod Ekhein False 22.5 2.5 20 25 3 22.5
Melee Riven Mod Ekhein True 300 0 300 300 2 300
Pistol Riven Mod Embolist False 46.67 4.71 40 50 4 50
Pistol Riven Mod Epitaph False 52 20.4 30 90 6 50
Pistol Riven Mod Epitaph True 63.75 38.63 35 130 5 45
Melee Riven Mod Ether Daggers False 80 0 80 80 2 80
Melee Riven Mod Ether Reaper True 170 130 40 300 3 170
Pistol Riven Mod Euphona Prime False 45 5 40 50 3 45
Pistol Riven Mod Euphona Prime True 110 69.76 30 200 4 100
Melee Riven Mod Fang False 111.25 88.77 20 200 5 112.5
Melee Riven Mod Fang True 200 0 200 200 2 200
Shotgun Riven Mod Felarx False 80.59 52.1 20 225 19 60
Shotgun Riven Mod Felarx True 142.24 121.17 30 500 27 80
Rifle Riven Mod Ferrox False 108 0 108 108 2 108
Rifle Riven Mod Ferrox True 30 0 30 30 2 30
Rifle Riven Mod Flux Rifle False 52.43 43.7 10 150 8 47
Rifle Riven Mod Flux Rifle True 350.83 649.62 20 1800 7 57.5
Melee Riven Mod Fragor False 40 0 40 40 2 40
Melee Riven Mod Fragor True 20 0 20 20 2 20
Rifle Riven Mod Fulmin False 81.5 68.14 25 270 11 66.5
Rifle Riven Mod Fulmin True 154.5 175.82 20 700 24 85
Melee Riven Mod Furax False 50 0 50 50 2 50
Melee Riven Mod Furax True 35 0 35 35 2 35
Pistol Riven Mod Furis False 36.25 19.8 10 60 5 37.5
Pistol Riven Mod Furis True 372 309.99 70 750 6 160
Melee Riven Mod Galatine False 61.67 13.12 50 80 4 55
Melee Riven Mod Galatine True 84.25 82.73 12 225 5 50
Melee Riven Mod Galvacord False 60 0 60 60 2 60
Pistol Riven Mod Gammacor False 50.83 35.4 20 125 7 45
Pistol Riven Mod Gammacor True 51.63 41.42 10 150 9 45
Melee Riven Mod Gazal Machete False 20 0 20 20 2 20
Kitgun Riven Mod Gaze False 15 0 15 15 2 15
Melee Riven Mod Glaive False 259.09 99.59 100 500 12 250
Melee Riven Mod Glaive True 378.03 226.75 45 1000 41 350
Rifle Riven Mod Glaxion False 25 0 25 25 2 25
Rifle Riven Mod Glaxion True 20 0 20 20 2 20
Rifle Riven Mod Gorgon False 36.67 15.72 10 60 7 40
Rifle Riven Mod Gorgon True 144.17 183.9 30 550 7 55
Rifle Riven Mod Gotva Prime False 82.86 75.63 25 250 8 60
Rifle Riven Mod Gotva Prime True 178.57 87.25 80 350 8 160
Rifle Riven Mod Grakata False 80 40 40 120 3 80
Rifle Riven Mod Grakata True 53 0 53 53 2 53
Melee Riven Mod Gram False 58.75 37.81 5 110 5 60
Melee Riven Mod Gram True 195.13 196.49 65 700 9 130.5
Archgun Riven Mod Grattler False 50 0 50 50 2 50
Archgun Riven Mod Grattler True 82.5 17.5 65 100 3 82.5
Pistol Riven Mod Grimoire False 158.18 195.95 30 750 12 100
Pistol Riven Mod Grimoire True 182.4 87.23 70 400 17 150
Melee Riven Mod Guandao False 55 5 50 60 3 55
Melee Riven Mod Guandao True 96.25 84.51 30 300 9 60
Melee Riven Mod Gunsen True 100 0 100 100 2 100
Melee Riven Mod Hate False 106.67 95.34 20 300 7 60
Melee Riven Mod Hate True 224.55 112.2 80 450 12 200
Shotgun Riven Mod Hek False 25.33 11.2 15 50 10 20
Shotgun Riven Mod Hek True 51.25 46.42 15 130 5 30
Rifle Riven Mod Helstrum False 39.71 20.54 13 80 8 30
Rifle Riven Mod Helstrum True 86.67 12.47 70 100 4 90
Rifle Riven Mod Hema False 40 10 30 50 3 40
Melee Riven Mod Hespar False 65 43.01 15 150 7 55
Melee Riven Mod Hespar True 232.22 149.05 60 500 10 200
Pistol Riven Mod Hikou False 45 0 45 45 2 45
Pistol Riven Mod Hikou True 100 0 100 100 2 100
Rifle Riven Mod Hind False 20 0 20 20 2 20
Melee Riven Mod Hirudo True 93.33 49.22 30 150 4 100
Pistol Riven Mod Hystrix False 43.33 17 20 60 4 50
Rifle Riven Mod Ignis False 89.5 44.07 45 150 11 75
Rifle Riven Mod Ignis True 99.21 63.62 20 280 21 80
Melee Riven Mod Innodem False 80 29.44 50 120 4 70
Melee Riven Mod Innodem True 172 143.41 45 450 6 125
Melee Riven Mod Jat Kittag False 75 0 75 75 2 75
Melee Riven Mod Jat Kusar False 65 0 65 65 2 65
Melee Riven Mod Jat Kusar True 50 0 50 50 2 50
Rifle Riven Mod Javlok False 10 0 10 10 2 10
Melee Riven Mod Jaw Sword False 40 0 40 40 2 40
Melee Riven Mod Jaw Sword True 200 0 200 200 2 200
Rifle Riven Mod Karak False 200 0 200 200 2 200
Rifle Riven Mod Karak True 87.4 59.69 22 200 6 70
Melee Riven Mod Karyst False 20 0 20 20 2 20
Melee Riven Mod Karyst True 85 0 85 85 2 85
Melee Riven Mod Keratinos False 40 0 40 40 2 40
Pistol Riven Mod Knell False 15 0 15 15 2 15
Melee Riven Mod Kogake False 10 0 10 10 2 10
Shotgun Riven Mod Kohm False 83.33 141.85 9 400 7 25
Shotgun Riven Mod Kohm True 33.5 13.29 14 50 5 35
Rifle Riven Mod Komorex False 50 0 50 50 2 50
Rifle Riven Mod Komorex True 66.67 60.18 10 150 4 40
Pistol Riven Mod Kompressa False 45 5 40 50 3 45
Pistol Riven Mod Kompressa True 100 0 100 100 2 100
Melee Riven Mod Korumm False 20 0 20 20 2 20
Melee Riven Mod Kronen False 42.5 32.5 10 75 3 42.5
Melee Riven Mod Kronen True 84 43.57 40 150 5 73
Zaw Riven Mod Kronsh False 46.67 16.5 25 65 4 50
Zaw Riven Mod Kronsh True 28.33 8.5 20 40 4 25
Pistol Riven Mod Kunai False 40 0 40 40 2 40
Pistol Riven Mod Kunai True 153.33 173.56 50 540 7 80
Archgun Riven Mod Kuva Ayanga True 50 0 50 50 2 50
Rifle Riven Mod Kuva Bramma False 80.56 28.13 20 120 10 80
Rifle Riven Mod Kuva Bramma True 106.13 69.52 20 250 17 75
Rifle Riven Mod Kuva Chakkhurr False 52.5 14.65 30 70 7 52.5
Rifle Riven Mod Kuva Chakkhurr True 170 80.42 60 250 4 200
Melee Riven Mod Kuva Shildeg False 35 0 35 35 2 35
Melee Riven Mod Kuva Shildeg True 97 84.95 15 260 6 80
Pistol Riven Mod Kuva Twin Stubbas False 20 0 20 20 2 20
Pistol Riven Mod Kuva Twin Stubbas True 165 35 130 200 3 165
Melee Riven Mod Lacera False 32 17 15 49 3 32
Melee Riven Mod Lacera True 45 0 45 45 2 45
Pistol Riven Mod Laetum False 145 99.52 15 400 12 150
Pistol Riven Mod Laetum True 213.82 150.66 25 600 19 150
Rifle Riven Mod Lanka False 70 0 70 70 2 70
Rifle Riven Mod Lanka True 32.5 17.5 15 50 3 32.5
Archgun Riven Mod Larkspur False 21.5 8.5 13 30 3 21.5
Archgun Riven Mod Larkspur True 57.5 17.5 40 75 3 57.5
Rifle Riven Mod Laser Rifle True 200 0 200 200 2 200
Pistol Riven Mod Lato False 82.5 10.31 75 100 5 77.5
Pistol Riven Mod Lato True 104.75 63.31 25 212 13 100
Rifle Riven Mod Latron False 119.56 74.9 45 350 20 100
Rifle Riven Mod Latron True 391.85 446.44 10 2000 37 300
Rifle Riven Mod Lenz False 40 0 40 40 2 40
Rifle Riven Mod Lenz True 50 0 50 50 3 50
Melee Riven Mod Lesion False 35 15 20 50 3 35
Pistol Riven Mod Lex False 55 34.93 20 120 6 40
Pistol Riven Mod Lex True 235 126.19 80 420 9 225
Melee Riven Mod Machete False 40 0 40 40 2 40
Melee Riven Mod Magistar False 90.71 69.82 25 200 8 50
Melee Riven Mod Magistar True 434.38 513.62 100 1700 9 165
Pistol Riven Mod Magnus False 50 0 50 50 2 50
Archgun Riven Mod Mandonel False 20 0 20 20 2 20
Archgun Riven Mod Mandonel True 60 0 60 60 2 60
Melee Riven Mod Masseter True 20 0 20 20 2 20
Zaw Riven Mod Mewan False 22.5 12.5 10 35 3 22.5
Melee Riven Mod Mios False 12.5 2.5 10 15 3 12.5
Melee Riven Mod Mios True 5 0 5 5 2 5
Melee Riven Mod Mire False 40 0 40 40 2 40
Rifle Riven Mod Miter False 51.25 21.76 5 80 9 52.5
Rifle Riven Mod Miter True 115 21.21 100 145 4 100
Archgun Riven Mod Morgha True 40 0 40 40 2 40
Rifle Riven Mod Mutalist Cernos False 35 0 35 35 2 35
Rifle Riven Mod Mutalist Cernos True 10 0 10 10 2 10
Rifle Riven Mod Nagantaka False 33.33 20.55 10 60 4 30
Rifle Riven Mod Nagantaka True 85 35 50 120 3 85
Melee Riven Mod Nami Skyla True 150 0 150 150 2 150
Melee Riven Mod Nami Solo False 77.5 17.85 50 100 5 80
Melee Riven Mod Nami Solo True 186.67 154.34 40 400 4 120
Rifle Riven Mod Nataruk False 79.36 33.53 10 143 12 75
Rifle Riven Mod Nataruk True 175.97 153.58 15 650 34 100
Melee Riven Mod Nepheri False 38.75 36.46 5 100 5 25
Melee Riven Mod Nikana False 105.77 83.91 50 380 14 75
Melee Riven Mod Nikana True 169.22 157.09 10 700 35 100
Melee Riven Mod Ninkondi True 300 0 300 300 2 300
Pistol Riven Mod Nukor False 102.22 88.98 25 300 10 60
Pistol Riven Mod Nukor True 153.47 127.5 50 600 19 114
Pistol Riven Mod Ocucor False 113.18 70.86 10 250 19 100
Pistol Riven Mod Ocucor True 293.5 258.87 30 1000 22 175
Rifle Riven Mod Ogris False 56.33 35.31 2 125 10 50
Rifle Riven Mod Ogris True 190.33 246.3 30 1000 17 100
Melee Riven Mod Ohma False 86.36 72.37 35 300 12 60
Melee Riven Mod Ohma True 266.82 551.42 40 2000 12 70
Rifle Riven Mod Opticor False 43.33 4.71 40 50 4 40
Rifle Riven Mod Opticor True 80 0 80 80 2 80
Melee Riven Mod Orthos False 30 0 30 30 2 30
Melee Riven Mod Orthos True 60 0 60 60 2 60
Melee Riven Mod Pangolin Sword True 112.5 87.5 25 200 3 112.5
Rifle Riven Mod Panthera False 46.67 37.71 20 100 4 20
Melee Riven Mod Paracesis True 49 16.85 30 80 6 45
Rifle Riven Mod Paracyst False 43 0 43 43 2 43
Rifle Riven Mod Paris False 105 76.49 30 210 4 75
Rifle Riven Mod Paris True 88.75 46.42 20 150 5 92.5
Melee Riven Mod Pathocyst False 30 0 30 30 3 30
Melee Riven Mod Pathocyst True 60 30 30 90 3 60
Melee Riven Mod Pennant False 65 15 50 80 3 65
Melee Riven Mod Pennant True 275 201.56 50 500 5 275
Rifle Riven Mod Perigale False 44.17 9.32 25 50 7 50
Rifle Riven Mod Perigale True 87.5 62.5 25 150 3 87.5
Archgun Riven Mod Phaedra True 50 0 50 50 2 50
Shotgun Riven Mod Phage False 29.75 11.8 13 50 9 27.5
Shotgun Riven Mod Phage True 104.17 133.87 10 400 7 47.5
Shotgun Riven Mod Phantasma False 55 16.83 35 80 7 50
Shotgun Riven Mod Phantasma True 82.5 56.62 10 200 18 77.5
Rifle Riven Mod Phenmor False 115.56 66.52 50 250 10 100
Rifle Riven Mod Phenmor True 158.3 113.49 35 400 22 120.5
Zaw Riven Mod Plague Keewar False 27.5 12.5 15 40 3 27.5
Zaw Riven Mod Plague Keewar True 10 0 10 10 2 10
Zaw Riven Mod Plague Kripath False 73.33 24.94 40 100 4 80
Pistol Riven Mod Plinx False 35.4 24.59 10 80 6 25
Pistol Riven Mod Plinx True 62 25.81 35 100 6 50
Melee Riven Mod Praedos False 110 66.98 20 200 8 100
Melee Riven Mod Praedos True 131.5 75.63 30 300 11 125
Rifle Riven Mod Proboscis Cernos False 46.67 4.71 40 50 4 50
Rifle Riven Mod Proboscis Cernos True 68.33 10.27 55 80 4 70
Pistol Riven Mod Pyrana False 17.5 2.5 15 20 3 17.5
Pistol Riven Mod Pyrana True 91.33 66.19 20 200 7 76.5
Rifle Riven Mod Quanta False 20 5 15 25 3 20
Rifle Riven Mod Quartakk True 170 0 170 170 2 170
Melee Riven Mod Quassus False 40 0 40 40 2 40
Melee Riven Mod Quassus True 53.33 24.61 25 85 4 50
Pistol Riven Mod Quatz False 10 0 10 10 2 10
Rifle Riven Mod Quellor False 57 27.13 15 100 6 60
Rifle Riven Mod Quellor True 60 29.44 30 100 4 50
Zaw Riven Mod Rabvee False 20 0 20 20 3 20
Zaw Riven Mod Rabvee True 33 0 33 33 2 33
Shotgun Riven Mod Rauta False 36.43 21.99 5 80 8 40
Shotgun Riven Mod Rauta True 58.75 43.93 10 125 5 50
Melee Riven Mod Reaper Prime False 86.67 49.22 30 150 4 80
Melee Riven Mod Reaper Prime True 130 82.87 50 300 7 95
Melee Riven Mod Redeemer False 84 58.17 50 200 6 60
Melee Riven Mod Redeemer True 143.33 89.94 30 250 4 150
Melee Riven Mod Ripkas False 47.5 20.46 30 80 5 40
Rifle Riven Mod Rubico False 63.93 68.43 20 300 16 50
Rifle Riven Mod Rubico True 174.35 133.84 30 600 34 102
Melee Riven Mod Rumblejack False 50 0 50 50 2 50
Melee Riven Mod Rumblejack True 50 0 50 50 2 50
Melee Riven Mod Sampotes False 35 5 30 40 3 35
Melee Riven Mod Sampotes True 30 15 15 45 3 30
Melee Riven Mod Sarofang False 35 0 35 35 2 35
Melee Riven Mod Sarofang True 80 0 80 80 2 80
Rifle Riven Mod Scourge False 35 0 35 35 2 35
Rifle Riven Mod Scourge True 35 15 20 50 3 35
Zaw Riven Mod Sepfahn False 35 0 35 35 2 35
Zaw Riven Mod Sepfahn True 32.5 2.5 30 35 3 32.5
Pistol Riven Mod Sepulcrum False 27.5 2.5 25 30 3 27.5
Melee Riven Mod Shaku False 30 0 30 30 2 30
Rifle Riven Mod Shedu False 55.71 25.97 15 100 8 50
Rifle Riven Mod Shedu True 100 0 100 100 2 100
Melee Riven Mod Sheev False 510 490 20 1000 3 510
Melee Riven Mod Sibear True 70 41.23 20 120 5 70
Melee Riven Mod Sigma & Octantis False 42 37 5 79 3 42
Melee Riven Mod Silva & Aegis False 75 0 75 75 2 75
Rifle Riven Mod Simulor False 10 0 10 10 2 10
Rifle Riven Mod Simulor True 81.25 33.61 30 120 5 87.5
Melee Riven Mod Skana False 43.75 23.28 10 100 13 45
Melee Riven Mod Skana True 86 38.91 45 160 6 75
Melee Riven Mod Skiajati False 40 0 40 40 2 40
Melee Riven Mod Skiajati True 137.5 80.74 40 260 5 125
Melee Riven Mod Slaytra False 40 0 40 40 2 40
Shotgun Riven Mod Sobek False 38.75 18.16 25 70 5 30
Shotgun Riven Mod Sobek True 72.5 39.61 20 120 5 75
Rifle Riven Mod Soma False 39 22.11 5 80 11 32.5
Rifle Riven Mod Soma True 325.56 338.03 50 1200 10 250
Pistol Riven Mod Spira True 238.5 211.5 27 450 3 238.5
Kitgun Riven Mod Sporelacer False 55.71 62.82 10 200 8 25
Kitgun Riven Mod Sporelacer True 53.33 15.46 40 75 4 45
Rifle Riven Mod Sporothrix False 143.33 126.32 20 360 7 105
Rifle Riven Mod Sporothrix True 63.33 20.14 35 80 4 75
Rifle Riven Mod Stahlta False 40 12.25 20 50 5 45
Rifle Riven Mod Stahlta True 74.44 34.35 30 120 10 70
Pistol Riven Mod Staticor False 50 0 50 50 2 50
Shotgun Riven Mod Steflos False 30 20 10 50 3 30
Shotgun Riven Mod Steflos True 5 0 5 5 2 5
Rifle Riven Mod Stradavar False 14 0 14 14 2 14
Rifle Riven Mod Stradavar True 350 250 100 600 3 350
Melee Riven Mod Stropha False 20 0 20 20 2 20
Melee Riven Mod Stropha True 188.33 188.25 15 450 4 100
Shotgun Riven Mod Strun False 43.26 38.14 2 170 21 35
Shotgun Riven Mod Strun True 105.31 134.88 20 559 14 75
Pistol Riven Mod Stug False 60 40 20 100 3 60
Melee Riven Mod Sun & Moon False 105 53.25 50 200 8 100
Melee Riven Mod Sun & Moon True 125 63.18 40 200 7 125
Rifle Riven Mod Supra True 57.5 22.5 35 80 3 57.5
Shotgun Riven Mod Sweeper False 60 40 20 100 3 60
Melee Riven Mod Syam False 200 0 200 200 2 200
Melee Riven Mod Syam True 102.5 12.5 90 115 3 102.5
Rifle Riven Mod Sybaris False 51.67 42.49 10 110 4 35
Rifle Riven Mod Synapse True 72.5 29.47 30 100 5 80
Melee Riven Mod Tatsu False 58.33 11.79 50 75 4 50
Melee Riven Mod Tatsu True 45 15 30 60 3 45
Melee Riven Mod Tenet Agendus False 45 5 40 50 3 45
Melee Riven Mod Tenet Agendus True 80 0 80 80 2 80
Pistol Riven Mod Tenet Diplos False 49.67 27.58 10 100 7 50
Pistol Riven Mod Tenet Diplos True 67.5 7.5 60 75 3 67.5
Rifle Riven Mod Tenet Envoy False 76.25 45.47 30 150 5 62.5
Rifle Riven Mod Tenet Envoy True 125 55.9 50 200 5 125
Melee Riven Mod Tenet Exec False 80 20 60 100 3 80
Melee Riven Mod Tenet Exec True 175 0 175 175 2 175
Melee Riven Mod Tenet Grigori False 45 5 40 50 3 45
Melee Riven Mod Tenet Livia False 20 0 20 20 2 20
Melee Riven Mod Tenet Livia True 75 5 70 80 3 75
Rifle Riven Mod Tenora False 62 14.7 50 90 6 60
Rifle Riven Mod Tenora True 77.5 2.5 75 80 3 77.5
Rifle Riven Mod Tetra False 37.5 12.5 25 50 3 37.5
Rifle Riven Mod Tetra True 125 0 125 125 2 125
Rifle Riven Mod Tiberon False 62.5 57.5 5 120 3 62.5
Rifle Riven Mod Tiberon True 60 0 60 60 2 60
Shotgun Riven Mod Tigris False 37.5 12.99 20 50 5 40
Shotgun Riven Mod Tigris True 31.75 29.23 7 80 5 20
Kitgun Riven Mod Tombfinger True 63 25.81 25 100 6 70
Melee Riven Mod Tonbo False 63 0 63 63 2 63
Rifle Riven Mod Tonkor False 69.8 21.97 40 100 6 70
